MERCEDES-BENZ - 004 429 80 44
MERCEDES-BENZ - 004 429 63 44
MERCEDES-BENZ - A004 429 80 44
MERCEDES-BENZ - A004 429 63 44
SETRA - 004 429 80 44
SETRA - 004 429 63 44
SETRA - A004 429 80 44
SETRA - A004 429 63 44
SCANIA - 1 935 646
NEOPLAN - 81.52116.9075
NEOPLAN - 81.52116.9074
NEOPLAN - 81.52116.6076
NEOPLAN - 81.52116.6075
NEOPLAN - 81.52116.6074
EVOBUS - 004 429 80 44
EVOBUS - 004 429 63 44
EVOBUS - A004 429 80 44
EVOBUS - A004 429 63 44
MAN - 81.52116.6075
MAN - 81.52116.6074
MAN - 81.52116.9075
MAN - 81.52116.9074
MAN - 81.52116.6076
Vehicle Brand | Vehicle Model | Vehicle Type | Engine Code | Hp | Kw | Ps | CCM |
---|---|---|---|---|---|---|---|
MERCEDES-BENZ | UNIMOG | U 300 | OM 904.928 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | UNIMOG | U 300 | OM 904.927 | 150 | 110 | 150 | 4249 |
MERCEDES-BENZ | ZETROS | 1833 A | OM 926.936 | 326 | 240 | 326 | 7201 |
MERCEDES-BENZ | ZETROS | 1833 A | OM 926.935 | 326 | 240 | 326 | 7201 |
MERCEDES-BENZ | ZETROS | 1833 A | OM 926.947 | 326 | 240 | 326 | 7201 |
MERCEDES-BENZ | ZETROS | 2733 A | OM 926.936 | 326 | 240 | 326 | 7201 |
MERCEDES-BENZ | ZETROS | 2733 A | OM 926.935 | 326 | 240 | 326 | 7201 |
MERCEDES-BENZ | ZETROS | 2733 A | OM 926.947 | 326 | 240 | 326 | 7201 |
NEOPLAN | Cityliner | N 1216 HDC | D 2066 LOH 04 | 440 | 324 | 440 | 10518 |
NEOPLAN | Cityliner | N 1216 HD | D 2066 LOH 03 | 400 | 294 | 400 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 21 | 271 | 199 | 271 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 22 | 310 | 228 | 310 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 46 | 280 | 206 | 280 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 47 | 320 | 235 | 320 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 33 | 360 | 265 | 360 | 10518 |
NEOPLAN | Centroliner | N 4522 | D 2066 LUH 22 | 310 | 228 | 310 | 10518 |
NEOPLAN | Centroliner | N 4522 | D 2066 LUH 47 | 320 | 235 | 320 | 10518 |
NEOPLAN | Centroliner | N 4522 | D 2066 LUH 23 | 350 | 257 | 350 | 10518 |
NEOPLAN | Centroliner | N 4522 | D 2066 LUH 33 | 360 | 265 | 360 | 10518 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 SHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 542.966 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 SHD | OM 542.966 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 542.948 | 435 | 320 | 435 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 SHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 SHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.940 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.938 | 408 | 300 | 408 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH/RHD | OM 457.936 | 408 | 300 | 408 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RHD | OM 457.953 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RHD | OM 457.944 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD, O 580-17 RHD | OM 457.944 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 542.948 | 435 | 320 | 435 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 542.966 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 542.948 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 457.961 | 456 | 335 | 456 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-16 RHD | OM 542.966 | 503 | 370 | 503 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RHD | OM 457.961 | 456 | 335 | 456 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH | OM 457.941 | 252 | 185 | 252 | 11967 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH | OM 942.900 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-15 RH | OM 942.911 | 476 | 350 | 476 | 15928 |
MERCEDES-BENZ | TRAVEGO (O 580) | O 580-17 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURO (O 500) | O 500 RSD | OM 457.927 | 401 | 295 | 401 | 11967 |
MERCEDES-BENZ | TOURO (O 500) | O 500 RSD | OM 457.932 | 360 | 265 | 360 | 11967 |
MERCEDES-BENZ | TOURO (O 500) | O 500 RSD | OM 457.916 | 360 | 265 | 360 | 11967 |
MERCEDES-BENZ | TOURINO (O 510) | TOURINO | OM 906.962 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | TOURINO (O 510) | TOURINO | OM 906.961 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | TOURINO (O 510) | TOURINO | OM 926.939 | 286 | 210 | 286 | 7201 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.965 | 299 | 220 | 299 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.952 | 299 | 220 | 299 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.965 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.952 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 SHD | OM 457.944 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 SHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.961 | 456 | 335 | 456 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.953 | 428 | 315 | 428 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.961 | 428 | 315 | 428 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.944 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.961 | 428 | 315 | 428 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.953 | 428 | 315 | 428 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 17 RHD | OM 457.961 | 456 | 335 | 456 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.965 | 299 | 220 | 299 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.952 | 299 | 220 | 299 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.941 | 299 | 220 | 299 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.941 | 252 | 185 | 252 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.965 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.941 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.965 | 408 | 300 | 408 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 15 RHD | OM 457.952 | 408 | 300 | 408 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.953 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.944 | 422 | 310 | 422 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.961 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.953 | 354 | 260 | 354 | 11967 |
MERCEDES-BENZ | TOURISMO (O 350) | Tourismo 16 RHD | OM 457.944 | 354 | 260 | 354 | 11967 |
NEOPLAN | Tourliner | N 2216 SHD | D 2066 LOH 03 | 400 | 294 | 400 | 10518 |
NEOPLAN | Tourliner | N 2216 SHD | D 2066 LOH 04 | 440 | 324 | 440 | 10518 |
NEOPLAN | Tourliner | N 2216 SHDL | D 2066 LOH 04 | 440 | 324 | 440 | 10518 |
NEOPLAN | Tourliner | N 2216 SHDL | D 2866 LOH 34 | 410 | 301 | 410 | 11967 |
NEOPLAN | Tourliner | N 2216 SHDL | D 2876 LOH 03 | 460 | 338 | 460 | 12816 |
NEOPLAN | Tourliner | N 2216 SHD | D 2866 LOH 34 | 410 | 301 | 410 | 11967 |
NEOPLAN | Tourliner | N 2216 SHD | D 2876 LOH 03 | 460 | 338 | 460 | 12816 |
NEOPLAN | Skyliner | N 122/3 L | D 2876 LOH 21 | 530 | 390 | 530 | 12816 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 29 | 360 | 265 | 360 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 51 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 35 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 24 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 37 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 30 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516/3 ÜL | D 2866 LUH 37 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516/3 ÜL | D 2866 LUH 30 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 28 | 310 | 228 | 310 | 11967 |
MERCEDES-BENZ | ATEGO 2 | 1324, 1324 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1326, 1326 L | OM 925.920 | 256 | 188 | 256 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1329, 1329 L | OM 925.920 | 286 | 210 | 286 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1016, 1016 L | OM 924.935 | 156 | 115 | 156 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1024, 1024 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1026, 1026 L | OM 925.920 | 256 | 188 | 256 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1029, 1029 L | OM 925.920 | 286 | 210 | 286 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 916, 916 L | OM 924.935 | 156 | 115 | 156 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1529, 1529 L | OM 925.920 | 286 | 210 | 286 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 924, 924 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 824, 824 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 918 K | OM 900.919 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 918 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1526 K | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 922 AF | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 816, 816 L | OM 924.935 | 156 | 115 | 156 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1526, 1526 L | OM 925.920 | 256 | 188 | 256 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1524, 1524 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1229, 1229 L | OM 925.920 | 286 | 210 | 286 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 815 F | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 822 F | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1324 LKO | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1322 LKO | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1022 KO | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1522 AK | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1322 AK | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1024 AK | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1017 AK | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1018 AK | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1022 AK | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 915 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1522 A | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1322 A | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1022 A | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1015, 1015 L | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1216, 1216 L | OM 924.935 | 156 | 115 | 156 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1224, 1224 L | OM 925.920 | 238 | 175 | 238 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1226, 1226 L | OM 925.920 | 256 | 188 | 256 | 7201 |
MERCEDES-BENZ | ATEGO 2 | 1226 F | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1222 F | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1329 F | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1518 A | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 900.918 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 900.912 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 900.918 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 900.912 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 815 K, 816 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 818 K | OM 900.919 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1523 A, 1524 A | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 818 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 818 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 822 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 824 K | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 916 K | OM 900.918 | 156 | 115 | 156 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 916 K | OM 900.912 | 156 | 115 | 156 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 922 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 922 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 924 K | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 818 K | OM 900.919 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1523 A, 1524 A | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1523 A, 1524 A | OM 902.916 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1323 A, 1324 A | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1528, 1528 L, 1529, 1529 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1328 LS, 1329 LS | OM 902.918 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1328 LS, 1329 LS | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1328 LS, 1329 LS | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1326 LS | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1323 LS, 1324 LS | OM 902.916 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1323 LS, 1324 LS | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1323 LS, 1324 LS | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1322 LS | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1322 LS | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1018 A | OM 900.919 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1018 A | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1023 A, 1024 A | OM 902.916 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1023 A, 1024 A | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1023 A, 1024 A | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1318 A | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1318 A | OM 904.949 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1323 A, 1324 A | OM 902.916 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1323 A, 1324 A | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1017 K, 1018 K | OM 900.919 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1528, 1528 L, 1529, 1529 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1017 K, 1018 K | OM 900.913 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1015 K, 1016 K | OM 900.918 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 822 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1522 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1522 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 816, 816 L | OM 900.912 | 156 | 115 | 156 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1015 K | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1526 AF | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1529 AF | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1226 AF | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 822 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1222 AF | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1326 AF | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1329 AF | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1322 AF | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 918 AF | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 926 AF | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1522 F | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1529 F | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1326 F | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1522 AF | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1324 AK | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1529 AK | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1526 AK | OM 902.917 | 256 | 188 | 256 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1015 K, 1016 K | OM 900.912 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1015 K, 1016 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1022 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1022 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1024 K | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1218 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1216 K | OM 900.912 | 156 | 115 | 156 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1222 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1222 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1224 K | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1318 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1322 K | OM 924.920 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1322 K | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 1324 K | OM 902.916 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1518 K | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1523 K, 1524 K | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1529 K | OM 902.918 | 286 | 210 | 286 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1318 AK | OM 900.913 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1524 AK | OM 902.916 | 238 | 175 | 238 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1017 K, 1018 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO 2 | 1528, 1528 L, 1529, 1529 L | OM 902.918 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 1523, 1523 L, 1524, 1524 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO 2 | 822, 822 L | OM 924.922 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 822, 822 L | OM 924.930 | 218 | 160 | 218 | 4801 |
MERCEDES-BENZ | ATEGO 2 | 822, 822 L | OM 924.920 | 218 | 160 | 218 | 4801 |
