VL9342100 VL9342100 VL9342100
GMW NO
VL9342100
PRODUCT GROUP
Multi-circuit Protection Valve
NUMBER OF PARCELS
10
DIA
Internal Thread [mm] - M16 x 1,5
Internal Thread 1 [mm] - M22 x 1,5
OEM Vehicle Brand - OEM NO

MERCEDES-BENZ - 002 431 29 06

MERCEDES-BENZ - 002 431 04 06

MERCEDES-BENZ - 001 431 84 06

MERCEDES-BENZ - 001 431 77 06

MERCEDES-BENZ - 001 431 68 06

MERCEDES-BENZ - 001 431 47 06

MERCEDES-BENZ - 001 431 38 06

MERCEDES-BENZ - 001 431 35 06

MERCEDES-BENZ - 002 431 93 06

MERCEDES-BENZ - A002 431 93 06

MERCEDES-BENZ - A002 431 04 06

MERCEDES-BENZ - A001 431 84 06

MERCEDES-BENZ - A001 431 77 06

MERCEDES-BENZ - A001 431 68 06

MERCEDES-BENZ - A001 431 47 06

MERCEDES-BENZ - A001 431 38 06

MERCEDES-BENZ - A001 431 35 06

MERCEDES-BENZ - A002 431 29 06

RUGGERINI - 06.559110

EVOBUS - 002 431 93 06

EVOBUS - 002 431 29 06

EVOBUS - 002 431 04 06

EVOBUS - 001 431 84 06

EVOBUS - 001 431 47 06

EVOBUS - 001 431 68 06

EVOBUS - 001 431 38 06

EVOBUS - 001 431 35 06

EVOBUS - A002 431 93 06

EVOBUS - A002 431 29 06

EVOBUS - A002 431 04 06

EVOBUS - A001 431 84 06

EVOBUS - A001 431 68 06

EVOBUS - A001 431 47 06

EVOBUS - A001 431 38 06

EVOBUS - A001 431 35 06

MAN - 81.52151.6063

MAN - 81.52151.6056

MAN - 81.52151.6054

MAN - 81.52151.6033

MAN - 81.52151.6032

MAN - 81.52151.6028

MAN - 81.52151.6023

MAN - 81.52151.6020

MAN - 81.52151.6078

MAN - 81.52151.6079

MAN - 81.52151.6080

VEHICLE ONFO
Vehicle Brand Vehicle Model Vehicle Type Engine Code Hp Kw Ps CCM