VB6780
GMW NO
VB6780
PRODUCT GROUP
Wheel Bearing Kit
NUMBER OF PARCELS
34
DIA
İç çap [mm] - 45
Dış çap [mm] - 82
Genişlik [mm] - 42
OEM Vehicle Brand - OEM NO

FORD - 1501642

FORD - 1668557

FORD - VKBA6780

FORD - 8V411K018AA

FORD - 8V411215BC

FORD - 8V411215BB

FORD - 8V411215BA

FORD - 2215574

FORD - 1796001

VEHICLE ONFO
Vehicle Brand Vehicle Model Vehicle Type Engine Code Hp Kw Ps CCM
FORD FOCUS III Turnier 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III Turnier 1.6 Flexifuel YUDA 150 110 150 1596
FORD FOCUS III Turnier 2.0 ST R9DB 250 184 250 1999
FORD FOCUS III Turnier 2.0 ST R9DC 250 184 250 1999
FORD FOCUS III Turnier 2.0 ST R9DD 250 184 250 1999
FORD FOCUS III Turnier 2.0 ST R9DA 250 184 250 1999
FORD FOCUS III Turnier 1.6 TDCi ECOnetic NGDA 105 77 105 1560
FORD FOCUS III Turnier 1.6 TDCi ECOnetic NGDB 105 77 105 1560
FORD FOCUS III Turnier 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III Turnier 1.6 LPG MUDA 117 86 117 1596
FORD FOCUS III Turnier 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III Turnier 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III Turnier 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III Turnier 1.5 TDCi XXDA 95 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III Turnier 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDE 120 88 120 1499
FORD FOCUS III Turnier 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III Turnier 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III Turnier 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III Turnier 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III Turnier 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III Turnier 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.6 EcoBoost JQDA 150 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost JQDB 150 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost YUDA 150 110 150 1596
FORD FOCUS III Turnier 1.6 EcoBoost JTDA 182 134 182 1596
FORD FOCUS III Turnier 1.6 EcoBoost JTDB 182 134 182 1596
FORD FOCUS III Turnier 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III Turnier 1.6 LPG MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III Turnier 2.0 TDCi TYDA 115 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi UFDB 140 103 140 1997
FORD FOCUS III Turnier 2.0 TDCi TXDB 163 120 163 1997
FORD FOCUS III Turnier 1.6 Ti XTDA 85 63 85 1596
FORD FOCUS III Turnier 1.0 EcoBoost SFDB 100 74 100 998
FORD FOCUS III Turnier 1.0 EcoBoost M2DB 100 74 100 998
FORD FOCUS III Turnier 1.0 EcoBoost M2DC 100 74 100 998
FORD FOCUS III Turnier 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III Turnier 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III Turnier 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III Turnier 2.0 TDCi ST T8DA 185 136 185 1997
FORD FOCUS III Turnier 1.6 Ti MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III 1.6 EcoBoost JQDB 150 110 150 1596
FORD FOCUS III 1.6 EcoBoost YUDA 150 110 150 1596
FORD FOCUS III 1.6 EcoBoost JTDA 182 134 182 1596
FORD FOCUS III 1.6 EcoBoost JTDB 182 134 182 1596
FORD FOCUS III 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III 1.6 EcoBoost JQDA 150 110 150 1596
FORD FOCUS III 2.0 TDCi TYDA 115 85 115 1997
FORD FOCUS III 2.0 TDCi TXDB 163 120 163 1997
FORD FOCUS III 1.6 Ti XTDA 85 63 85 1596
FORD FOCUS III 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III 1.6 LPG MUDA 120 88 120 1596
FORD FOCUS III 1.6 Flexifuel YUDA 150 110 150 1596
FORD FOCUS III 2.0 TDCi UFDB 140 103 140 1997
FORD FOCUS III 1.6 TDCi ECOnetic NGDA 105 77 105 1560
FORD FOCUS III 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III 1.6 TDCi ECOnetic NGDB 105 77 105 1560
FORD FOCUS III 2.0 ST R9DB 250 184 250 1999
FORD FOCUS III 2.0 ST R9DC 250 184 250 1999
FORD FOCUS III 1.0 EcoBoost M1DH 140 103 140 998
FORD FOCUS III 2.3 RS AWD YVDA 350 257 350 2261
FORD FOCUS III 2.0 ST R9DD 250 184 250 1999
FORD FOCUS III 2.0 ST R9DA 250 184 250 1999
FORD FOCUS III Electric KDDA 145 107 145 0
FORD FOCUS III 1.6 LPG MUDA 117 86 117 1596
FORD FOCUS III 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III 1.5 TDCi XXDA 95 70 95 1499
FORD FOCUS III 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDE 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III 2.0 TDCi ST T8DA 185 136 185 1997
FORD FOCUS III 1.6 Ti MUDA 120 88 120 1596
FORD FOCUS III Sedan 1.6 EcoBoost YUDA 150 110 150 1596
FORD FOCUS III Sedan 1.6 EcoBoost JTDA 182 134 182 1596
FORD FOCUS III Sedan 1.6 EcoBoost JTDB 182 134 182 1596
FORD FOCUS III Sedan 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III Sedan 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III Sedan 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III Sedan 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III Sedan 2.0 TDCi TYDA 115 85 115 1997
FORD FOCUS III Sedan 1.6 EcoBoost JQDB 150 110 150 1596
FORD FOCUS III Sedan 2.0 TDCi UFDB 140 103 140 1997
FORD FOCUS III Sedan 1.6 Ti XTDA 85 63 85 1596
FORD FOCUS III Sedan 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III Sedan 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III Sedan 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III Sedan 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III Sedan 1.6 Flexifuel YUDA 150 110 150 1596
FORD FOCUS III Sedan 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III Sedan 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III Sedan 2.0 TDCi TXDB 163 120 163 1997
FORD FOCUS III Sedan 1.6 EcoBoost JQDA 150 110 150 1596
FORD FOCUS III Sedan 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III Sedan 1.6 Ti PNDD 125 92 125 1596
FORD FOCUS III Sedan 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III Sedan 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III Sedan 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III Sedan 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III Sedan 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III Sedan 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III Sedan 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III Sedan 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III Sedan 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III Sedan 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III Sedan 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III Sedan 1.0 EcoBoost M1DH 140 103 140 998
FORD FOCUS III Sedan 1.5 TDCi XXDA 95 70 95 1499
FORD KUGA II (DM2) 2.0 TDCi 4x4 TXMA 163 120 163 1998
FORD KUGA II (DM2) 2.0 TDCi 4x4 TXDA 163 120 163 1998
FORD KUGA II (DM2) 2.0 TDCi UKMA 136 100 136 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 UKMA 136 100 136 1997
FORD KUGA II (DM2) 1.5 EcoBoost M8MA 150 110 150 1499
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 M9MA 182 134 182 1499
FORD KUGA II (DM2) 2.0 TDCi XRMA 120 88 120 1998
FORD KUGA II (DM2) 2.0 TDCi XRMB 120 88 120 1998
FORD KUGA II (DM2) 2.0 TDCi 4x4 UFMA 140 103 140 1997
FORD KUGA II (DM2) 2.0 TDCi T7MA 150 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 T7MA 150 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 T7MB 150 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 T8MA 180 132 180 1998
FORD KUGA II (DM2) 2.0 TDCi 4x4 T8MB 180 132 180 1998
FORD KUGA II (DM2) 1.5 EcoBoost BNMA 120 88 120 1499
FORD KUGA II (DM2) 1.5 TDCi XWMB 120 88 120 1499
FORD KUGA II (DM2) 1.5 TDCi XWMC 120 88 120 1499
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 R9MA 242 178 242 1999
FORD KUGA II (DM2) 2.0 TDCi T7MB 150 110 150 1997
FORD KUGA II (DM2) 2.0 TDCi UFMA 140 103 140 1997
FORD KUGA II (DM2) 1.6 EcoBoost JQMB 150 110 150 1596
FORD KUGA I 2.0 TDCi UKDA 136 100 136 1997
FORD KUGA I 2.0 TDCi 4x4 G6DG 136 100 136 1997
FORD KUGA I 2.0 TDCi 4x4 UKDA 136 100 136 1997
FORD KUGA I 2.5 4x4 HYDB 200 147 200 2522
FORD KUGA I 2.0 TDCi UFDA 140 103 140 1997
FORD KUGA I 2.0 TDCi 4x4 UFDA 140 103 140 1997
FORD KUGA I 2.0 TDCi 4x4 TXDA 163 120 163 1997
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 JTMA 182 134 182 1596
FORD KUGA II (DM2) 1.6 EcoBoost JQMA 150 110 150 1596
FORD KUGA I 2.0 TDCi G6DG 136 100 136 1997
FORD KUGA I 2.5 HYDB 200 147 200 2522
FORD KUGA I 2.5 HYDC 200 147 200 2522
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDB 105 77 105 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 125 92 125 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA 150 110 150 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDB 150 110 150 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA 182 134 182 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDB 182 134 182 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA 95 70 95 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T3DB 95 70 95 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T1DB 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi TXDB 163 120 163 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi TYDA 115 85 115 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi UFDB 140 103 140 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi UKDB 136 100 136 1997
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost SFDA 100 74 100 998
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost M2DA 100 74 100 998
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost B7DA 125 92 125 998
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DA 125 92 125 998
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DD 125 92 125 998
FORD GRAND C-MAX Van 1.6 TDCi T1DA 115 85 115 1560
FORD GRAND C-MAX Van 1.6 TDCi T1DB 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 105 77 105 1596
FORD TRANSIT CONNECT Station Wagon 1.6 TDCi UBGA 75 55 75 1560
FORD TRANSIT CONNECT Station Wagon 1.6 TDCi TZGA 95 70 95 1560
FORD TRANSIT CONNECT Station Wagon 1.6 TDCi TZGB 95 70 95 1560
FORD TRANSIT CONNECT Station Wagon 1.6 TDCi T1GA 115 85 115 1560
FORD TRANSIT CONNECT Station Wagon 1.5 TDCi XVGB 101 74 101 1499
FORD TRANSIT CONNECT Station Wagon 1.5 TDCi XVGA 101 74 101 1499
FORD TRANSIT CONNECT Station Wagon 1.5 TDCi XWGA 120 88 120 1499
FORD TRANSIT CONNECT Station Wagon 1.5 TDCi XWGB 120 88 120 1499
FORD TRANSIT CONNECT Station Wagon 1.5 TDCi XVGC 101 74 101 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XVGC 101 74 101 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XVGA 101 74 101 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XWGA 120 88 120 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XWGB 120 88 120 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XUGA 75 55 75 1499
FORD TRANSIT CONNECT Panelvan/Van 1.5 TDCi XVGB 101 74 101 1499
FORD TRANSIT CONNECT Panelvan/Van 1.0 EcoBoost M2GA 100 74 100 998
FORD TRANSIT CONNECT Panelvan/Van 1.6 EcoBoost JQGA 150 110 150 1596
FORD TRANSIT CONNECT Panelvan/Van 1.6 TDCi UBGA 75 55 75 1560
FORD TRANSIT CONNECT Panelvan/Van 1.6 TDCi T1GA 115 85 115 1560
FORD TRANSIT CONNECT Panelvan/Van 1.6 TDCi TZGA 95 70 95 1560
FORD TRANSIT CONNECT Panelvan/Van 1.6 TDCi TZGB 95 70 95 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost JQGA 150 110 150 1596
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi TZGA 95 70 95 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi TZGB 95 70 95 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost M2GA 100 74 100 998
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost M2GB 100 74 100 998
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi T1GA 115 85 115 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi UBGA 75 55 75 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XVGB 101 74 101 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XVGC 101 74 101 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XVGA 101 74 101 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XWGA 120 88 120 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XWGB 120 88 120 1499
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.5 TDCi XUGA 75 55 75 1499
FORD C-MAX II Van 1.0 EcoBoost M1DA 125 92 125 998
FORD C-MAX II Van 1.5 EcoBoost M9DB 182 134 182 1498
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi T8DE 170 125 170 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi T7DB 150 110 150 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDD 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDD 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti XTDA 85 63 85 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDD 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost SFDA 100 74 100 998
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M2DA 100 74 100 998
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost B7DA 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DA 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDA 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DD 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M8DB 150 110 150 1498
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost M9DB 182 134 182 1498
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XXDA 95 70 95 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic AEDA 105 77 105 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDA 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDE 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDB 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDC 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA 117 86 117 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi UFDB 140 103 140 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi TYDA 115 85 115 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi TXDB 163 120 163 1997
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 125 92 125 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 105 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDB 105 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDA 150 110 150 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JQDB 150 110 150 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDA 182 134 182 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost JTDB 182 134 182 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA 95 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T3DB 95 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA 115 85 115 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T1DB 115 85 115 1560