SC4419200
GMW NO
SC4419200
PRODUCT GROUP
Connecting Cable, ABS
NUMBER OF PARCELS
8
DIA
Cable Length [m] - 2,5
OEM Vehicle Brand - OEM NO

MERCEDES-BENZ - 0025423818

MERCEDES-BENZ - A001 542 77 18

MERCEDES-BENZ - A001 542 08 18

MERCEDES-BENZ - A000 542 97 18

MERCEDES-BENZ - A001 542 79 18

MERCEDES-BENZ - A001 542 85 18

MERCEDES-BENZ - A001 542 89 18

MERCEDES-BENZ - A002 542 24 18

MERCEDES-BENZ - 002 542 38 18

MERCEDES-BENZ - 002 542 37 18

MERCEDES-BENZ - 002 542 27 18

MERCEDES-BENZ - 002 542 24 18

MERCEDES-BENZ - 001 542 85 18

MERCEDES-BENZ - 001 542 79 18

MERCEDES-BENZ - 001 542 77 18

MERCEDES-BENZ - 001 542 08 18

MERCEDES-BENZ - 000 542 97 18

MERCEDES-BENZ - A002 542 38 18

MERCEDES-BENZ - A002 542 37 18

MERCEDES-BENZ - A002 542 27 18

MERCEDES-BENZ - 001 542 89 18

SETRA - 002 542 38 18

SETRA - A002 542 38 18

NEOPLAN - N1.01401.3794

NEOPLAN - 36271206004

EVOBUS - 002 542 38 18

EVOBUS - 002 542 37 18

EVOBUS - 002 542 27 18

EVOBUS - 002 542 24 18

EVOBUS - 001 542 89 18

EVOBUS - 001 542 85 18

EVOBUS - 001 542 79 18

EVOBUS - 001 542 77 18

EVOBUS - 001 542 08 18

EVOBUS - 000 542 97 18

EVOBUS - A002 542 38 18

EVOBUS - A002 542 37 18

EVOBUS - A002 542 27 18

EVOBUS - A002 542 24 18

EVOBUS - A001 542 89 18

EVOBUS - A001 542 85 18

EVOBUS - A001 542 79 18

EVOBUS - A001 542 77 18

EVOBUS - A001 542 08 18

EVOBUS - A000 542 97 18

DAF - 1518 009

VEHICLE ONFO
Vehicle Brand Vehicle Model Vehicle Type Engine Code Hp Kw Ps CCM