MERCEDES-BENZ - 000 430 09 69
MERCEDES-BENZ - 000 429 37 95
MERCEDES-BENZ - 000 429 36 95
MERCEDES-BENZ - 000 429 33 95
MERCEDES-BENZ - 000 429 12 97
MERCEDES-BENZ - 000 429 08 97
MERCEDES-BENZ - A000 430 09 69
MERCEDES-BENZ - A000 429 37 95
MERCEDES-BENZ - A000 429 36 95
MERCEDES-BENZ - A000 429 33 95
MERCEDES-BENZ - A000 429 12 97
MERCEDES-BENZ - A000 429 08 97
MAN - 85.50001.2442
MAN - 85.50001.2438
MAN - 82.52102.0013
MAN - 82.52102.0010
MAN - 81.52102.0019
MAN - 81.52102.0015
MAN - 81.52102.0013
MAN - 81.52102.0010
MAN - 81.52102.0009
MAN - 81.52102.0008
MAN - N1.01400.7773
SETRA - 0.004.293.795
SETRA - A0.004.293.795
STEYR - 841 709 19
STEYR - 1 0 03 610 90
STEYR - 1 0 03 610 87
VOLVO - 3090288
VOLVO - 1699132
NEOPLAN - 85.50001.2438
NEOPLAN - 82.52102.0013
NEOPLAN - 82.52102.0010
NEOPLAN - 81.52102.0019
NEOPLAN - 81.52102.0015
NEOPLAN - 81.52102.0013
NEOPLAN - 81.52102.0010
NEOPLAN - 81.52102.0009
NEOPLAN - 81.52102.0008
NEOPLAN - 1102.736.00
NEOPLAN - N1.01400.7773
NEOPLAN - 85.50001.2442
RENAULT TRUCKS - 50 01 830 112
RENAULT TRUCKS - 50 01 004 902
RENAULT TRUCKS - 50 00 295 421
FENDT - F 931 882 140 010
EVOBUS - A000 429 08 97
EVOBUS - A000 429 12 97
EVOBUS - 000 430 09 69
EVOBUS - 000 429 37 95
EVOBUS - 000 429 36 95
EVOBUS - 000 429 33 95
EVOBUS - 000 429 12 97
EVOBUS - 000 429 08 97
EVOBUS - A000 430 09 69
EVOBUS - A000 429 37 95
EVOBUS - A000 429 36 95
EVOBUS - A000 429 33 95
FAUN - 99707305720
DAF - 699 387
DAF - 0699 387
DAF - 1506 635
LIEBHERR - 571352308
IVECO - 50 0183 0112
IVECO - 0299 2261
IVECO - 0190 7612
IVECO - 004254 8209
IVECO - 00299 2261
IVECO - 00190 7612
IVECO - 000299 2261
IVECO - 000190 7612
IVECO - 0 0299 2261
IVECO - 0 0190 7612
JOHN DEERE - AL204884
JCB - 15/920105
Vehicle Brand | Vehicle Model | Vehicle Type | Engine Code | Hp | Kw | Ps | CCM |
---|---|---|---|---|---|---|---|
MERCEDES-BENZ | OH Series | 1618 | OM 904.973 | 177 | 130 | 177 | 4249 |
MERCEDES-BENZ | OH Series | 1719LE | OM 924.988 | 193 | 142 | 193 | 4801 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 21 | 271 | 199 | 271 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 22 | 310 | 228 | 310 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 46 | 280 | 206 | 280 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 47 | 320 | 235 | 320 | 10518 |
NEOPLAN | Centroliner | N 4516 | D 2066 LUH 33 | 360 | 265 | 360 | 10518 |
MERCEDES-BENZ | TOURINO (O 510) | TOURINO | OM 906.962 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | TOURINO (O 510) | TOURINO | OM 906.961 | 279 | 205 | 279 | 6374 |
RENAULT TRUCKS | G | G 210.19 | MIDS 06.20.30 N1 | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 230.11 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.13 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.15 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.16 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.16 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.17 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.17 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 210.19 | MIDS 06.20.30 N | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 230.19 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.15/T | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230.13 SP | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 230ti.13 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.15 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.16 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.16 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.17 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.18 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230.19 | MIDS 06.20.30 P | 230 | 169 | 230 | 8821 |
RENAULT TRUCKS | G | G 210.16 | MIDS 06.20.30 N1 | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.16 | MIDS 06.20.30 N | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.19 BOM | MIDS 06.20.30 N1 | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 200.13 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 200.15 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 200.16 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 200.16 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 200.17 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 200.18 | MIDR 06.02.26 H | 186 | 137 | 186 | 6180 |
RENAULT TRUCKS | G | G 210.17 BOM | MIDS 06.20.30 N | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.17 BOM | MIDS 06.20.30 N1 | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.17 BOM | MIDS 06.20.30 N | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.17 BOM | MIDS 06.20.30 N1 | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 210.19 BOM | MIDS 06.20.30 N | 208 | 153 | 208 | 8820 |
RENAULT TRUCKS | G | G 230ti.18 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.19 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
RENAULT TRUCKS | G | G 230ti.19 | MIDR 06.02.26 D | 226 | 166 | 226 | 6180 |
NEOPLAN | Starliner | N 5218 SHD | D 2876 LOH 20 | 480 | 353 | 480 | 12816 |
NEOPLAN | Starliner | N 5218 SHD | D 2876 LOH 21 | 530 | 390 | 530 | 12816 |
NEOPLAN | Transliner | N 314, N 316 | D 2865 LU 05 | 270 | 198 | 270 | 9973 |
NEOPLAN | Transliner | N 314, N 316 | D 2865 LUH 02 | 270 | 198 | 270 | 9973 |
NEOPLAN | Transliner | N 316 | D 2865 LOH 02 | 320 | 235 | 320 | 9973 |
NEOPLAN | Transliner | N 316 | DSC 11.18 | 363 | 267 | 363 | 11020 |
NEOPLAN | Transliner | N 316 | DSC 11.22 | 381 | 280 | 381 | 11020 |
NEOPLAN | Transliner | N 316 | WS 268 G | 364 | 268 | 364 | 11627 |
NEOPLAN | Transliner | N 316 | WS 295 G | 401 | 295 | 401 | 11627 |
NEOPLAN | Transliner | N 316 | D 2866 UH | 252 | 185 | 252 | 11967 |
NEOPLAN | Transliner | N 316 | D 2866 TUH | 311 | 229 | 311 | 11967 |
NEOPLAN | Transliner | N 316 | D 2866 KOH/373 | 370 | 272 | 370 | 11967 |
NEOPLAN | Transliner | N 316 | D 2866 LOH 07 | 370 | 272 | 370 | 11967 |
NEOPLAN | Transliner | N 316 | D 2866 LOH 20 | 420 | 309 | 420 | 11967 |
NEOPLAN | Transliner | N 316 | D 2866 LOH 06 | 420 | 309 | 420 | 11967 |
NEOPLAN | Transliner | N 316 | BF 8 L 513-225 | 306 | 225 | 306 | 12763 |
NEOPLAN | Transliner | N 316 | BF 8 L 513-243 | 330 | 243 | 330 | 12763 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 28 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 24 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 37 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 30 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516/3 ÜL | D 2866 LUH 37 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516/3 ÜL | D 2866 LUH 30 | 410 | 301 | 410 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 35 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 51 | 310 | 228 | 310 | 11967 |
NEOPLAN | Trendliner | N 3516 Ü | D 2866 LUH 29 | 360 | 265 | 360 | 11967 |
MERCEDES-BENZ | ATEGO | 1828, 1828 L | OM 906.926 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1828, 1828 L | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1828 LS | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1828 A | OM 906.923 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1828 K | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1828 AK | OM 906.923 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 2528 L | OM 906.926 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 2528 L | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1823 AK | OM 906.922 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 2628 | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1017 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1523 KO | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 714, 714 L | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 714, 714 L | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 717, 717 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 717, 717 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 814, 814 L | OM 904.930 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 814, 814 L | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 K | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1823 K | OM 906.920 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1823 LS | OM 906.920 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1823, 1823 L | OM 906.920 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1517 A | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1517 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1523, 1523 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523, 1523 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 A | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 A | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 AK | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1523 AK | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1525 AF | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1525 AF | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1528, 1528 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528, 1528 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 F | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 F | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 AF | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 AF | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1823, 1823 L | OM 906.925 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 814, 814 L | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 1214, 1214 L | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 714 K | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 2528 L | OM 906.926 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 2528 L | OM 906.921 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1325 AF | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1325 AF | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1223 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1223 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 714 K | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 814 K | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 814 K | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 814 K | OM 904.916 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 814 K | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 1023 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1023 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 2223 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 2223 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 2228 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 2228 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1923 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1923 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1928 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1928 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 K | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1528 K | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1323 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1323 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1214, 1214 L | OM 904.910 | 136 | 100 | 136 | 4249 |
MERCEDES-BENZ | ATEGO | 1517 A | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1517, 1517 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1328 F | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 817 K | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 817 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 823, 823 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 823, 823 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 823 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 823 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 917, 917 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 917, 917 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 817, 817 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 917 K | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 917 AF | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 917 AF | OM 904.949 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 917 AF | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 923, 923 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 923 K | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 923 K | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 925 AF | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 925 AF | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 917 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 817, 817 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 817 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 817, 817 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 712 | OM 904.909 | 122 | 90 | 122 | 4249 |
MERCEDES-BENZ | ATEGO | 715,715 L | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 812 | OM 904.909 | 122 | 90 | 122 | 4249 |
MERCEDES-BENZ | ATEGO | 815,815 L | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 815 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 815 F | OM 900.912 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 815 F | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 815, 815 L | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 815 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 817, 817 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017, 1017 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017, 1017 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 A | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 K | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 AK | OM 900.913 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 AK | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 AK | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 KO, 1317 LKO, 1318 KO, 1318 LKO | OM 900.913 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 KO, 1317 LKO, 1318 KO, 1318 LKO | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 KO, 1317 LKO, 1318 KO, 1318 LKO | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1323, 1323 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1317 K | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1323, 1323 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1323 KO, 1323 LKO | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1323 KO, 1323 LKO | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1325 F | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1325 F | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1328, 1328 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1328, 1328 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1328 LS | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1328 F | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1323 LS | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1317 A | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317 A | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1317, 1317 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 AK | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 KO, 1018 KO | OM 900.913 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 KO, 1018 KO | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 KO, 1018 KO | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1023, 1023 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1215, 1215 L | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 1215 K | OM 904.922 | 152 | 112 | 152 | 4249 |
MERCEDES-BENZ | ATEGO | 1217, 1217 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1217, 1217 L | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1217 KO | OM 904.911 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1223, 1223 L | OM 906.910 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1223, 1223 L | OM 906.915 | 231 | 170 | 231 | 6374 |
MERCEDES-BENZ | ATEGO | 1225 F | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1225 F | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1225 AF | OM 906.939 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1225 AF | OM 906.919 | 245 | 180 | 245 | 6374 |
MERCEDES-BENZ | ATEGO | 1228, 1228 L | OM 906.911 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1228, 1228 L | OM 906.916 | 279 | 205 | 279 | 6374 |
MERCEDES-BENZ | ATEGO | 1317, 1317 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1017 A | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO | 1517, 1517 L | OM 904.917 | 170 | 125 | 170 | 4249 |
MERCEDES-BENZ | ATEGO 3 | 716, 716 L | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 716 K | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 718, 718 L | OM 934.911 | 177 | 130 | 177 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 718 K | OM 934.911 | 177 | 130 | 177 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 721, 721 L | OM 934.913 | 211 | 155 | 211 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 721 K | OM 934.913 | 211 | 155 | 211 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 723, 723 L | OM 934.913 | 231 | 170 | 231 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 716, 716 L | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 816 K | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 816, 816 L | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 816 K | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 818 K | OM 934.911 | 177 | 130 | 177 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 818, 818 L | OM 934.911 | 177 | 130 | 177 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 818 K | OM 934.911 | 177 | 130 | 177 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 821, 821 L | OM 934.913 | 211 | 155 | 211 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 723 K | OM 934.913 | 231 | 170 | 231 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 821 K | OM 934.913 | 211 | 155 | 211 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 821, 821 L | OM 934.913 | 211 | 155 | 211 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 823, 823 L | OM 934.913 | 231 | 170 | 231 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 1216, 1216 L | OM 934.911 | 156 | 115 | 156 | 5132 |
MERCEDES-BENZ | ATEGO 3 | 1216, 1216 L | OM 934.911 | 156 | 115 | 156 | 5132 |
