DB4300615
GMW NO
DB4300615
PRODUCT GROUP
Clutch Pressure Plate
NUMBER OF PARCELS
1
DIA
Çap [mm] - 430
OEM Vehicle Brand - OEM NO

NEOPLAN - 81303059194

NEOPLAN - 81303059193

NEOPLAN - 81303059191

NEOPLAN - 81303050194

NEOPLAN - 81303050182

NEOPLAN - 81303050179

NEOPLAN - 81303050165

NEOPLAN - 81303050158

NEOPLAN - 81303050139

NEOPLAN - 81303050138

NEOPLAN - 81300006601

NEOPLAN - 81303050191

NEOPLAN - 11009986

NEOPLAN - 11009985

EVOBUS - 8.383.318.000

EVOBUS - 8.383.292.000 B

EVOBUS - 8.383.292.000

EVOBUS - A8.383.318.000

EVOBUS - A8.383.292.000 B

EVOBUS - A8.383.292.000

DAF - 1329549

DAF - 1829 974 R

DAF - 1820 662 R

DAF - 1665 428

DAF - 1329 549 R

DAF - 1329 549

DAF - 1329 459 R

DAF - 1204 205

MAN - 81.30305.9194

MAN - 81.30305.9193

MAN - 81.30305.9191

MAN - 81.30305.0194

MAN - 81.30305.0193

MAN - 81.30305.0191

MAN - 81.30305.0182

MAN - 81.30305.0179

MAN - 81.30305.0165

MAN - 81.30305.0158

MAN - 81.30305.0139

MAN - 81.30305.0138

MAN - 81.30000.6601

MAN - 81303050193

IVECO - 00190 4752

IVECO - 000190 4779

IVECO - 000190 4752

IVECO - 0 4210 2947

IVECO - 0 4210 2099

IVECO - 0 4210 2097

IVECO - 0 0190 4779

IVECO - 00190 4779

IVECO - 0 0190 4752

IVECO - 004210 2097

IVECO - 004210 2099

IVECO - 004210 2947

IVECO - 4210 2947

IVECO - 4210 2099

IVECO - 4210 2097

IVECO - 04210 2947

IVECO - 04210 2099

IVECO - 04210 2097

IVECO - 0190 4779

IVECO - 0190 4752

VEHICLE ONFO
Vehicle Brand Vehicle Model Vehicle Type Engine Code Hp Kw Ps CCM
NEOPLAN Cityliner N 1216 HD D 2066 LOH 03 400 294 400 10518
NEOPLAN Cityliner N 1216 HDC D 2066 LOH 04 440 324 440 10518
NEOPLAN Euroliner N 3316 Ü, N 3316 K D 2866 LUH 30 410 301 410 11967
NEOPLAN Euroliner N 3316 KL, N 3316 ÜL D 2866 LUH 25 360 265 360 11967
NEOPLAN Euroliner N 3318/3 Ü D 2866 LUH 30 410 301 410 11967
NEOPLAN Centroliner N 4516 D 2066 LUH 33 360 265 360 10518
NEOPLAN Centroliner N 4516 D 2066 LUH 47 320 235 320 10518
NEOPLAN Centroliner N 4516 D 2066 LUH 21 271 199 271 10518
NEOPLAN Centroliner N 4516 D 2066 LUH 22 310 228 310 10518
NEOPLAN Centroliner N 4516 D 2066 LUH 46 280 206 280 10518
NEOPLAN Starliner N 2216 SHD D 2866 LOH 27 310 228 310 11967
NEOPLAN Starliner N 2216 SHD D 2866 LOH 28 360 265 360 11967
NEOPLAN Starliner N 2216 SHD D 2866 LOH 29 409 301 409 11967
NEOPLAN Starliner N 2216 SHD D 2876 LOH 01 460 338 460 12816
NEOPLAN Starliner N 2216 SHD D 2876 LOH 01 460 338 460 12816
NEOPLAN Starliner N 516 D 2876 LOH 01 460 338 460 12816
NEOPLAN Starliner N 516/3 D 2876 LOH 01 460 338 460 12816
NEOPLAN Starliner N 516/3 D 2866 LOH 29 410 301 410 11967
NEOPLAN Starliner N 516 D 2866 LOH 29 410 301 410 11967
NEOPLAN Tourliner N 2216 SHDL D 2066 LOH 04 440 324 440 10518
NEOPLAN Tourliner N 2216 SHD D 2066 LOH 04 440 324 440 10518
NEOPLAN Tourliner N 2216 SHD D 2066 LOH 03 400 294 400 10518
NEOPLAN Tourliner N 2216 SHD D 2866 LOH 34 410 301 410 11967
NEOPLAN Tourliner N 2216 SHD D 2876 LOH 03 460 338 460 12816
NEOPLAN Tourliner N 2216 SHDL D 2876 LOH 03 460 338 460 12816
NEOPLAN Tourliner N 2216 SHDL D 2866 LOH 34 410 301 410 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 29 360 265 360 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 51 310 228 310 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 35 310 228 310 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 24 310 228 310 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 37 410 301 410 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 30 410 301 410 11967
NEOPLAN Trendliner N 3516/3 ÜL D 2866 LUH 37 410 301 410 11967
NEOPLAN Trendliner N 3516/3 ÜL D 2866 LUH 30 410 301 410 11967
NEOPLAN Trendliner N 3516 Ü D 2866 LUH 28 310 228 310 11967
RENAULT TRUCKS Magnum AE 430.18T MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 430.19T MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 470.18T MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Magnum AE 470.19T MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Magnum AE 430.26T MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 430.26T MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 470.26T MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Magnum AE 430.18 MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 430.19 MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 470.18 MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Magnum AE 470.19 MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Magnum AE 430.26 MIDR 06.24.65 B/42 430 316 430 12000
RENAULT TRUCKS Magnum AE 470.26 MIDR 06.24.65 C/42 471 346 471 12000
RENAULT TRUCKS Midliner S 150.14TI BOM MIDS 06.02.12 B 154 113 154 5453
MAN F 90 25.302 DFK D 2866 LF04 299 220 299 11967
MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL D 2866 LF04 299 220 299 11967
MAN F 90 25.302 FNLS, 25.302 FVLS D 2866 LF04 299 220 299 11967
MAN F 90 25.322 DF, 25.322 DFL D 2865 LF06 320 235 320 9973
MAN F 90 25.322 DF, 25.322 DFL D 2865 LF03 320 235 320 9973
MAN F 90 25.322 DFS, 25.322 DFLS D 2865 LF06 320 235 320 9973
MAN F 90 25.322 DFS, 25.322 DFLS D 2865 LF03 320 235 320 9973
MAN F 90 25.322 DFK D 2865 LF06 320 235 320 9973
MAN F 90 25.302 DFS, 25.302 DFLS D 2866 LF04 299 220 299 11967
MAN F 90 25.322 DFK D 2865 LF03 320 235 320 9973
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL D 2865 LF03 320 235 320 9973
MAN F 90 25.322 FNLS,25.322 FVLS D 2865 LF06 320 235 320 9973
MAN F 90 25.322 FNLS,25.322 FVLS D 2865 LF03 320 235 320 9973
MAN F 90 25.372 DF D 2866 LXF 339 249 339 11967
MAN F 90 25.372 DFS D 2866 LXF 339 249 339 11967
MAN F 90 25.372 DFK D 2866 LXF 339 249 339 11967
MAN F 90 25.372 DF D 2866 LF03 370 272 370 11967
MAN F 90 25.372 DF D 2866 LF05 370 272 370 11967
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL D 2865 LF06 320 235 320 9973
MAN F 90 25.372 DFS,25.372 DFLS D 2866 LF03 370 272 370 11967
MAN F 90 25.302 DF D 2866 LF04 299 220 299 11967
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL D 2865 LF02 269 198 269 9973
MAN F 90 24.422 DFS,24.422 DFLS D 2866 LF06 420 309 420 11967
MAN F 90 24.422 DFK D 2866 LF06 420 309 420 11967
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL D 2866 LF09 420 309 420 11967
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL D 2866 LF06 420 309 420 11967
MAN F 90 24.462 DF D 2840 LF 460 460 338 460 18273
MAN F 90 24.462 DFS D 2840 LF 460 460 338 460 18273
MAN F 90 24.462 FNL D 2840 LF 460 460 338 460 18273
MAN F 90 24.462 FVLS D 2840 LF 460 460 338 460 18273
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL D 2865 LF05 269 198 269 9973
MAN F 90 24.502 DF D 2840 LF01 500 368 500 18273
MAN F 90 24.502 DFK D 2840 LF01 500 368 500 18273
MAN F 90 24.502 FNL D 2840 LF01 500 368 500 18273
MAN F 90 25.272 DF D 2865 LF02 269 198 269 9973
MAN F 90 25.272 DF D 2865 LF05 269 198 269 9973
MAN F 90 25.272 DFS,25.272 DFLS D 2865 LF02 269 198 269 9973
MAN F 90 25.272 DFS,25.272 DFLS D 2865 LF05 269 198 269 9973
MAN F 90 25.272 DFK D 2865 LF02 269 198 269 9973
MAN F 90 25.272 DFK D 2865 LF05 269 198 269 9973
MAN F 90 24.502 DFS D 2840 LF01 500 368 500 18273
MAN F 90 25.372 DFS,25.372 DFLS D 2866 LF05 370 272 370 11967
MAN F 90 25.372 DFK D 2866 LF03 370 272 370 11967
MAN F 90 25.372 DFK D 2866 LF05 370 272 370 11967
MAN F 90 26.242 DFK D 2866 F/240 241 177 241 11967
MAN F 90 26.242 DFAK D 2866 F/240 241 177 241 11967
MAN F 90 26.262 DF D 2865 LF/260 260 191 260 9973
MAN F 90 26.262 DFS D 2865 LF/260 260 191 260 9973
MAN F 90 26.262 DFK D 2865 LF/260 260 191 260 9973
MAN F 90 26.262 DFA D 2865 LF/260 260 191 260 9973
MAN F 90 26.262 DFAS D 2865 LF/260 260 191 260 9973
MAN F 90 26.262 DFAK D 2865 LF/260 260 191 260 9973
MAN F 90 26.242 DFS D 2866 F/240 241 177 241 11967
MAN F 90 26.272 DF D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFS,26.272 DFLS D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFS,26.272 DFLS D 2865 LF05 269 198 269 9973
MAN F 90 26.272 DFK D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFK D 2865 LF05 269 198 269 9973
MAN F 90 26.272 DFA D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFA D 2865 LF05 269 198 269 9973
MAN F 90 26.272 DFAS D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFAS D 2865 LF05 269 198 269 9973
MAN F 90 26.272 DF D 2865 LF05 269 198 269 9973
MAN F 90 26.242 DF D 2866 F/240 241 177 241 11967
MAN F 90 25.502 FNL D 2840 LF01 500 368 500 18273
MAN F 90 25.502 FNL D 2840 LF04 500 368 500 18273
MAN F 90 25.372 FVLS D 2866 LXF 339 249 339 11967
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL D 2866 LF03 370 272 370 11967
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL D 2866 LF05 370 272 370 11967
MAN F 90 25.372 FNLS,25.372 FVLS D 2866 LF03 370 272 370 11967
MAN F 90 25.372 FNLS,25.372 FVLS D 2866 LF05 370 272 370 11967
MAN F 90 25.422 DF D 2866 LF09 420 309 420 11967
MAN F 90 25.422 DF D 2866 LF06 420 309 420 11967
MAN F 90 25.422 DFS,25.422 DFLS D 2866 LF09 420 309 420 11967
MAN F 90 25.422 DFS,25.422 DFLS D 2866 LF06 420 309 420 11967
MAN F 90 25.422 DFK D 2866 LF09 420 309 420 11967
MAN F 90 25.422 DFK D 2866 LF06 420 309 420 11967
MAN F 90 25.422 FNL,25.422 FNLL D 2866 LF09 420 309 420 11967
MAN F 90 25.422 FNL,25.422 FNLL D 2866 LF06 420 309 420 11967
MAN F 90 25.422 FNLS,25.422 FVLS D 2866 LF09 420 309 420 11967
MAN F 90 25.422 FNLS,25.422 FVLS D 2866 LF06 420 309 420 11967
MAN F 90 25.502 DF D 2840 LF04 500 368 500 18273
MAN F 90 25.502 DF D 2840 LF01 500 368 500 18273
MAN F 90 25.502 DFS D 2840 LF04 500 368 500 18273
MAN F 90 25.502 DFS D 2840 LF01 500 368 500 18273
MAN F 90 24.422 DF D 2866 LF06 420 309 420 11967
MAN F 90 24.402 FNL,24.402 FNLL D 2866 LF16 400 294 400 11967
MAN F 90 24.372 FNLS,24.372 FVLS D 2866 LF03 370 272 370 11967
MAN F 90 24.372 FNLS,24.372 FVLS D 2866 LF15 370 272 370 11967
MAN F 90 19.502 F,19.502 FL,19.502 FLL D 2840 LF04 500 368 500 18273
MAN F 90 19.502 F,19.502 FL,19.502 FLL D 2840 LF01 500 368 500 18273
MAN F 90 19.502 F,19.502 FL,19.502 FLL D 2840 LF06 500 368 500 18273
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS D 2840 LF04 500 368 500 18273
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS D 2840 LF01 500 368 500 18273
MAN F 90 19.502 FS,19.502 FLS,19.502 FLLS D 2840 LF06 500 368 500 18273
MAN F 90 24.242 DF D 2866 F/240 241 177 241 11967
MAN F 90 24.242 DFS D 2866 F/240 241 177 241 11967
MAN F 90 19.462 FK D 2840 LF 460 460 338 460 18273
MAN F 90 24.242 DFK D 2866 F/240 241 177 241 11967
MAN F 90 24.262 DF D 2865 LF/260 260 191 260 9973
MAN F 90 24.262 DFS,24.262 DFLS D 2865 LF/260 260 191 260 9973
MAN F 90 24.262 DFK D 2865 LF/260 260 191 260 9973
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL D 2865 LF/260 260 191 260 9973
MAN F 90 24.272 DF D 2865 LF02 269 198 269 9973
MAN F 90 24.272 DFS,24.272 DFLS D 2865 LF02 269 198 269 9973
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL D 2865 LF02 269 198 269 9973
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL D 2865 LF05 269 198 269 9973
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL D 2866 F/240 241 177 241 11967
MAN F 90 19.462 FS,19.462 FLS D 2840 LF 460 460 338 460 18273
MAN F 90 19.462 F,19.462 FL D 2840 LF 460 460 338 460 18273
MAN F 90 19.422 FAK D 2866 LF06 420 309 420 11967
MAN F 90 19.402 F,19.402 FL,19.402 FLL D 2866 LF16 400 294 400 11967
MAN F 90 19.402 FA D 2866 LF16 400 294 400 11967
MAN F 90 19.402 FS,19.402 FLS,19.402 FLLS D 2866 LF16 400 294 400 11967
MAN F 90 19.402 FAS D 2866 LF16 400 294 400 11967
MAN F 90 19.402 FK D 2866 LF16 400 294 400 11967
MAN F 90 19.402 FAK D 2866 LF16 400 294 400 11967
MAN F 90 19.422 F,19.422 FL,19.422 FLL D 2866 LF09 420 309 420 11967
MAN F 90 19.422 F,19.422 FL,19.422 FLL D 2866 LF06 420 309 420 11967
MAN F 90 19.422 F,19.422 FL,19.422 FLL D 2866 LF10 420 309 420 11967
MAN F 90 19.422 FA D 2866 LF09 420 309 420 11967
MAN F 90 19.422 FA D 2866 LF06 420 309 420 11967
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS D 2866 LF09 420 309 420 11967
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS D 2866 LF06 420 309 420 11967
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS D 2866 LF10 420 309 420 11967
MAN F 90 19.422 FAS D 2866 LF09 420 309 420 11967
MAN F 90 19.422 FAS D 2866 LF06 420 309 420 11967
MAN F 90 19.422 FK D 2866 LF09 420 309 420 11967
MAN F 90 19.422 FK D 2866 LF06 420 309 420 11967
MAN F 90 19.422 FAK D 2866 LF09 420 309 420 11967
MAN F 90 24.272 FNLS,24.272 FVLS D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFAK D 2865 LF02 269 198 269 9973
MAN F 90 24.272 FNLS,24.272 FVLS D 2865 LF05 269 198 269 9973
MAN F 90 24.292 DF D 2866 LF/290 290 213 290 11967
MAN F 90 24.362 DFS,24.362 DFLS D 2866 KF 360 265 360 11967
MAN F 90 24.362 DFS,24.362 DFLS D 2866 LXF 360 265 360 11967
MAN F 90 24.362 DFK D 2866 KF 360 265 360 11967
MAN F 90 24.362 DFK D 2866 LXF 360 265 360 11967
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL D 2866 KF 360 265 360 11967
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL D 2866 LXF 360 265 360 11967
MAN F 90 24.362 FNLS,24.362 FVLS D 2866 KF 360 265 360 11967
MAN F 90 24.362 FNLS,24.362 FVLS D 2866 LXF 360 265 360 11967
MAN F 90 24.362 DF D 2866 LXF 360 265 360 11967
MAN F 90 24.372 DF D 2866 LXF 339 249 339 11967
MAN F 90 24.372 DFK D 2866 LXF 339 249 339 11967
MAN F 90 24.372 DF D 2866 LF03 370 272 370 11967
MAN F 90 24.372 DFS, 24.372 DFLS D 2866 LF03 370 272 370 11967
MAN F 90 24.372 DFK D 2866 LF03 370 272 370 11967
MAN F 90 24.372 FVL D 2866 LXF 339 249 339 11967
MAN F 90 24.372 FVLS D 2866 LXF 339 249 339 11967
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL D 2866 LF15 370 272 370 11967
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL D 2866 LF03 370 272 370 11967
MAN F 90 24.372 DFS D 2866 LXF 339 249 339 11967
MAN F 90 24.362 DF D 2866 KF 360 265 360 11967
MAN F 90 24.342 FNL,24.342 FNLL D 2865 LF09 340 250 340 9973
MAN F 90 24.332 FNLS,24.332 FVLS D 2866 LF 330 330 243 330 11967
MAN F 90 24.292 DFS,24.292 DFLS D 2866 LF/290 290 213 290 11967
MAN F 90 24.292 DFK D 2866 LF/290 290 213 290 11967
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL D 2866 LF/290 290 213 290 11967
MAN F 90 24.292 FNLS,24.292 FVLS D 2866 LF/290 290 213 290 11967
MAN F 90 24.302 DF D 2866 LF04 299 220 299 11967
MAN F 90 24.302 DFS,24.302 DFLS D 2866 LF04 299 220 299 11967
MAN F 90 24.302 DFK D 2866 LF04 299 220 299 11967
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL D 2866 LF04 299 220 299 11967
MAN F 90 24.322 DF D 2865 LF03 320 235 320 9973
MAN F 90 24.322 DFS,24.322 DFLS D 2865 LF03 320 235 320 9973
MAN F 90 24.322 DFK D 2865 LF03 320 235 320 9973
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL D 2865 LF06 320 235 320 9973
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL D 2865 LF03 320 235 320 9973
MAN F 90 24.322 FNLS,24.322 FVLS D 2865 LF06 320 235 320 9973
MAN F 90 24.322 FNLS,24.322 FVLS D 2865 LF03 320 235 320 9973
MAN F 90 24.332 DF D 2866 LF 330 330 243 330 11967
MAN F 90 24.332 DFS,24.332 DFLS D 2866 LF 330 330 243 330 11967
MAN F 90 24.332 DFK D 2866 LF 330 330 243 330 11967
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL D 2866 LF 330 330 243 330 11967
MAN F 90 24.272 DFK D 2865 LF02 269 198 269 9973
MAN F 90 26.272 DFAK D 2865 LF05 269 198 269 9973
MAN F 90 26.272 FNL,26.272 FNLL D 2865 LF05 269 198 269 9973
MAN F 90 26.272 FNLS,26.272 FVLS D 2865 LF02 269 198 269 9973
MAN F 90 32.272 VF D 2865 LF05 269 198 269 9973
MAN F 90 32.292 VF D 2866 LF/290 290 213 290 11967
MAN F 90 32.292 VFK D 2866 LF/290 290 213 290 11967
MAN F 90 32.302 VF D 2866 LF04 299 220 299 11967
MAN F 90 32.302 VFK D 2866 LF04 299 220 299 11967
MAN F 90 32.322 VF D 2865 LF06 320 235 320 9973
MAN F 90 32.322 VF D 2865 LF03 320 235 320 9973
MAN F 90 32.322 VFK D 2865 LF06 320 235 320 9973
MAN F 90 32.272 VF D 2865 LF02 269 198 269 9973
MAN F 90 32.322 VFK D 2865 LF03 320 235 320 9973
MAN F 90 32.332 VFK D 2866 LF 330 330 243 330 11967
MAN F 90 32.342 VFK D 2865 LF09 340 250 340 9973
MAN F 90 32.362 VF D 2866 LXF 360 265 360 11967
MAN F 90 32.362 VFK D 2866 LXF 360 265 360 11967
MAN F 90 32.372 VF D 2866 LF15 370 272 370 11967
MAN F 90 32.372 VF D 2866 LF03 370 272 370 11967
MAN F 90 32.372 VF D 2866 LF05 370 272 370 11967
MAN F 90 32.372 VFK D 2866 LF15 370 272 370 11967
MAN F 90 32.332 VF D 2866 LF 330 330 243 330 11967
MAN F 90 32.272 VFK D 2865 LF05 269 198 269 9973
MAN F 90 32.272 VFK D 2865 LF02 269 198 269 9973
MAN F 90 32.262 VFTM D 2865 LF/260 260 191 260 9973
MAN F 90 26.422 FNLS,26.422 FVLS D 2866 LF06 420 309 420 11967
MAN F 90 26.462 DF D 2840 LF 460 460 338 460 18273
MAN F 90 26.462 DFA D 2840 LF 460 460 338 460 18273
MAN F 90 26.462 DFS D 2840 LF 460 460 338 460 18273
MAN F 90 26.462 DFAS D 2840 LF 460 460 338 460 18273
MAN F 90 26.502 DF D 2840 LF04 500 368 500 18273
MAN F 90 26.502 DF D 2840 LF01 500 368 500 18273
MAN F 90 26.502 DF D 2840 LF06 500 368 500 18273
MAN F 90 26.502 DFA D 2840 LF04 500 368 500 18273
MAN F 90 26.502 DFA D 2840 LF01 500 368 500 18273
MAN F 90 26.502 DFS,26.502 DFLS D 2840 LF04 500 368 500 18273
MAN F 90 26.502 DFS,26.502 DFLS D 2840 LF06 500 368 500 18273
MAN F 90 26.502 DFAS D 2840 LF04 500 368 500 18273
MAN F 90 26.502 DFAS D 2840 LF01 500 368 500 18273
MAN F 90 26.502 FNL,26.502 FNLL D 2840 LF04 500 368 500 18273
MAN F 90 26.502 FNL,26.502 FNLL D 2840 LF01 500 368 500 18273
MAN F 90 26.502 FNL,26.502 FNLL D 2840 LF06 500 368 500 18273
MAN F 90 32.262 VF D 2865 LF/260 260 191 260 9973
MAN F 90 32.262 VFK D 2865 LF/260 260 191 260 9973
MAN F 90 32.372 VFK D 2866 LF03 370 272 370 11967
MAN F 90 26.422 FNLS,26.422 FVLS D 2866 LF09 420 309 420 11967
MAN F 90 32.372 VFK D 2866 LF05 370 272 370 11967
MAN F 90 32.372 VFK D 2866 LXF 339 249 339 11967
MAN F 90 33.322 DFA D 2865 LF03 320 235 320 9973
MAN F 90 33.322 FVL D 2865 LF06 320 235 320 9973
MAN F 90 33.322 FVL D 2865 LF03 320 235 320 9973
MAN F 90 33.332 DF 330 243 330 9973
MAN F 90 33.332 DFA D 2866 LF 330 330 243 330 11967
MAN F 90 33.332 DFS D 2866 LF 330 330 243 330 11967
MAN F 90 33.332 DFAS D 2866 LF 330 330 243 330 11967
MAN F 90 33.332 DFK D 2866 LF 330 330 243 330 11967
MAN F 90 33.322 DFA D 2865 LF06 320 235 320 9973
MAN F 90 33.332 DFAK D 2866 LF 330 330 243 330 11967
MAN F 90 33.342 DFA D 2865 LF09 340 250 340 9973
MAN F 90 33.362 DF D 2866 KF 360 265 360 11967
MAN F 90 33.362 DF D 2866 LXF 360 265 360 11967
MAN F 90 33.362 DFA D 2866 LXF 360 265 360 11967
MAN F 90 33.362 DFS D 2866 KF 360 265 360 11967
MAN F 90 33.362 DFS D 2866 LXF 360 265 360 11967
MAN F 90 33.362 DFAS D 2866 LXF 360 265 360 11967
MAN F 90 33.362 DFK D 2866 KF 360 265 360 11967
MAN F 90 33.342 DF D 2865 LF09 340 250 340 9973
MAN F 90 33.322 DF D 2865 LF03 320 235 320 9973
MAN F 90 33.322 DF D 2865 LF06 320 235 320 9973
MAN F 90 33.292 DFAK D 2866 LF/290 290 213 290 11967
MAN F 90 32.402 VFK D 2866 LF16 400 294 400 11967
MAN F 90 32.422 VF D 2866 LF09 420 309 420 11967
MAN F 90 32.422 VF D 2866 LF06 420 309 420 11967
MAN F 90 32.422 VFK D 2866 LF10 420 309 420 11967
MAN F 90 32.422 VFK D 2866 LF09 420 309 420 11967
MAN F 90 32.422 VFK D 2866 LF06 420 309 420 11967
MAN F 90 33.242 DFK D 2866 F/240 241 177 241 11967
MAN F 90 33.262 DF D 2865 LF/260 260 191 260 9973
MAN F 90 33.262 DFA D 2865 LF/260 260 191 260 9973
MAN F 90 33.262 DFK D 2865 LF/260 260 191 260 9973
MAN F 90 33.262 DFAK D 2865 LF/260 260 191 260 9973
MAN F 90 33.272 DF D 2865 LF05 269 198 269 9973
MAN F 90 33.272 DFA D 2865 LF05 269 198 269 9973
MAN F 90 33.272 FVL D 2865 LF05 260 191 260 9973
MAN F 90 33.292 DF D 2866 LF/290 290 213 290 11967
MAN F 90 33.292 DFA D 2866 LF/290 290 213 290 11967
MAN F 90 33.292 DFS D 2866 LF/290 290 213 290 11967
MAN F 90 33.292 DFAS D 2866 LF/290 290 213 290 11967
MAN F 90 33.292 DFK D 2866 LF/290 290 213 290 11967
MAN F 90 32.372 VF D 2866 LXF 339 249 339 11967
MAN F 90 19.372 FK D 2866 LXF 339 249 339 11967
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL D 2866 LF06 420 309 420 11967
MAN F 90 26.422 DFAK D 2866 LF06 420 309 420 11967
MAN F 90 26.322 DFAS D 2865 LF06 320 235 320 9973
MAN F 90 26.322 DFAS D 2865 LF03 320 235 320 9973
MAN F 90 26.322 DFAK D 2865 LF06 320 235 320 9973
MAN F 90 26.322 DFAK D 2865 LF03 320 235 320 9973
MAN F 90 26.322 FNL,26.322 FNLL D 2865 LF06 320 235 320 9973
MAN F 90 26.322 FNL,26.322 FNLL D 2865 LF03 320 235 320 9973
MAN F 90 26.322 FNLS,26.322 FVLS D 2865 LF06 320 235 320 9973
MAN F 90 26.322 FNLS,26.322 FVLS D 2865 LF03 320 235 320 9973
MAN F 90 26.322 DFA D 2865 LF03 320 235 320 9973
MAN F 90 26.332 DF, 26.332 DFL D 2866 LF 330 330 243 330 11967
MAN F 90 26.332 DFK D 2866 LF 330 330 243 330 11967
MAN F 90 26.332 DFA D 2866 LF 330 330 243 330 11967
MAN F 90 26.332 DFAS D 2866 LF 330 330 243 330 11967
MAN F 90 26.332 DFAK D 2866 LF 330 330 243 330 11967
MAN F 90 26.342 DF,26.342 DFL D 2865 LF09 340 250 340 9973
MAN F 90 26.342 DFS D 2865 LF09 340 250 340 9973
MAN F 90 26.342 DFK,26.342 DFLK D 2865 LF09 340 250 340 9973
MAN F 90 26.362 DF, 26.362 DFL D 2866 KF 360 265 360 11967
MAN F 90 26.332 DFS D 2866 LF 330 330 243 330 11967
MAN F 90 26.322 DFA D 2865 LF06 320 235 320 9973
MAN F 90 26.322 DFK D 2865 LF03 320 235 320 9973
MAN F 90 26.322 DFK D 2865 LF06 320 235 320 9973
MAN F 90 26.272 FNLS,26.272 FVLS D 2865 LF05 269 198 269 9973
MAN F 90 26.292 DF, 26.292 DFL D 2866 LF/290 290 213 290 11967
MAN F 90 26.292 DFS D 2866 LF/290 290 213 290 11967
MAN F 90 26.292 DFK D 2866 LF/290 290 213 290 11967
MAN F 90 26.292 DFA D 2866 LF/290 290 213 290 11967
MAN F 90 26.292 DFAS D 2866 LF/290 290 213 290 11967
MAN F 90 26.292 DFAK D 2866 LF/290 290 213 290 11967
MAN F 90 26.302 DF D 2866 LF04 299 220 299 11967
MAN F 90 26.302 DFS D 2866 LF04 299 220 299 11967
MAN F 90 26.302 DFK D 2866 LF04 299 220 299 11967
MAN F 90 26.302 DFA D 2866 LF04 299 220 299 11967
MAN F 90 26.302 DFAS D 2866 LF04 299 220 299 11967
MAN F 90 26.302 DFAK D 2866 LF04 299 220 299 11967
MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL D 2866 LF04 299 220 299 11967
