NEOPLAN - 81.39410.6034
NEOPLAN - 81.39410.6031
NEOPLAN - 81.39410.6023
NEOPLAN - 81.39400.6105
MAN - 81394106031
MAN - 81394106023
MAN - 81.39410.6031
MAN - 81.39410.6023
MAN - 81.39400.6105
MAN - 81.39410.6034
Vehicle Brand | Vehicle Model | Vehicle Type | Engine Code | Hp | Kw | Ps | CCM |
---|---|---|---|---|---|---|---|
MERCEDES-BENZ | S-SERISI (W220) | S 430 (220.070, 220.170) | M 113.941 | 279 | 205 | 279 | 4266 |
MERCEDES-BENZ | S-SERISI (W220) | S 320 (220.065, 220.165) | M 112.944 | 224 | 165 | 224 | 3199 |
MINI | MINI (R56) | Cooper SD | N47 C20 A | 143 | 105 | 143 | 1995 |
MINI | MINI CLUBMAN (R55) | Cooper D | N47 C20 A | 112 | 82 | 112 | 1995 |
MITSUBISHI | GALANT V Sedan (E5_A, E7_A, E8_A) | 2.0 GLSTD (E57A) | 4D68 T | 90 | 66 | 90 | 1998 |
MITSUBISHI | GALANT V Sedan (E5_A, E7_A, E8_A) | 1.8 GLSI (E52A) | 4G93 (SOHC 16V) | 126 | 93 | 126 | 1834 |
MITSUBISHI | GALANT V Sedan (E5_A, E7_A, E8_A) | 2.0 GLSI (E55A) | 4G63 (SOHC 16V) | 137 | 101 | 137 | 1997 |
MITSUBISHI | SPACE WAGON (N3_W, N4_W) | 2.0 4WD (N43W) | 4G63 (SOHC 16V) | 133 | 98 | 133 | 1997 |
PEUGEOT | 505 (551A) | 2.2 GTI | 851B (ZDJL) | 122 | 90 | 122 | 2165 |
PEUGEOT | 505 (551A) | 2.8 GTI V6 | 154X (ZN3J) | 143 | 105 | 143 | 2849 |
PEUGEOT | 505 (551A) | 2.3 Turbo Diesel | 147 (XD2S) | 80 | 59 | 80 | 2304 |
NISSAN | CUBE (Z12) | 1.5 dCi | K9K 270 | 110 | 81 | 110 | 1461 |
NISSAN | CUBE (Z12) | 1.5 dCi | K9K | 110 | 81 | 110 | 1461 |
NISSAN | PRIMASTAR Panelvan/Van (X83) | 2.0 | F4R 720 | 120 | 88 | 120 | 1998 |
NISSAN | PRIMASTAR Panelvan/Van (X83) | 2.5 dCi 140 | G9U 730 | 135 | 99 | 135 | 2464 |
NISSAN | PRIMASTAR Minibüs/Otobüs (X83) | dCi 140 | G9U 730 | 135 | 99 | 135 | 2464 |
NISSAN | 370 Z Roadster (Z34) | 3.7 | VQ37VHR | 330 | 243 | 330 | 3696 |
NISSAN | ALMERA TINO (V10) | 2.2 dCi | YD22DDT | 112 | 82 | 112 | 2184 |
NISSAN | ALMERA TINO (V10) | 2.2 dCi | YD22DDTi | 136 | 100 | 136 | 2184 |
NISSAN | ALMERA TINO (V10) | 1.8 | QG18DE | 116 | 85 | 116 | 1769 |
NISSAN | ALMERA II Hatchback (N16) | 2.2 dCi | YD22DDTi | 136 | 100 | 136 | 2184 |
NISSAN | ALMERA II (N16) | 2.2 dCi | YD22DDT | 112 | 82 | 112 | 2184 |
NISSAN | ALMERA II (N16) | 2.2 dCi | YD22DDTi | 136 | 100 | 136 | 2184 |
NISSAN | ALMERA II Hatchback (N16) | 2.2 dCi | YD22DDT | 112 | 82 | 112 | 2184 |
RENAULT | SUPER 5 (B/C40_) | 1.7 (B/C408) | F3N 716 | 73 | 54 | 73 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.7 (B/C408) | F3N 717 | 73 | 54 | 73 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.6 D (B/C/404) | F8M 730 | 55 | 40 | 55 | 1596 |
RENAULT | SUPER 5 (B/C40_) | 1.6 D (B/C/404) | F8M 720 | 55 | 40 | 55 | 1596 |
RENAULT | SUPER 5 (B/C40_) | 1.7 (B/C40K, B/C40G) | F2N 742 | 87 | 64 | 87 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.7 (B/C40K, B/C40G) | F2N 740 | 87 | 64 | 87 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401) | C1E 750 | 46 | 34 | 46 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401) | C1E 752 | 46 | 34 | 46 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401) | C1E 754 | 46 | 34 | 46 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C402) | C1J 768 | 59 | 43 | 59 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C402) | C1J 780 | 59 | 43 | 59 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 798 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 700 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 780 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401, B/C40H) | C1E 760 | 45 | 33 | 45 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 781 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 789 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 Turbo (C405) | C1J 782 | 120 | 88 | 120 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 Turbo (C405) | C1J 784 | 120 | 88 | 120 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 Turbo (C405) | C1J 788 | 120 | 88 | 120 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40M) | C2J 784 | 60 | 44 | 60 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40J) | C2J 782 | 67 | 49 | 67 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.7 i (C409) | F3N 702 | 94 | 69 | 94 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.7 i (C409) | F3N 722 | 94 | 69 | 94 | 1721 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C403) | C2J 788 | 71 | 52 | 71 | 1397 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401, B/C40H) | C1E 756 | 45 | 33 | 45 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401, B/C40H) | C1E 752 | 45 | 33 | 45 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.1 (B/C/401, B/C40H) | C1E 750 | 45 | 33 | 45 | 1108 |
RENAULT | SUPER 5 (B/C40_) | 1.0 (B/C/400) | C1C 700 | 41 | 30 | 41 | 956 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 1.6 | K4M 760 | 113 | 83 | 113 | 1598 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 1.6 | K4M 761 | 113 | 83 | 113 | 1598 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 2.0 | F4R 770 | 135 | 99 | 135 | 1998 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 2.0 | F4R 771 | 135 | 99 | 135 | 1998 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 1.5 dCi (KM0F, KM0T, KM2B) | K9K 722 | 82 | 60 | 82 | 1461 |
RENAULT | MEGANE II Station Wagon (KM0/1_) | 1.9 dCi | F9Q 800 | 120 | 88 | 120 | 1870 |
RENAULT | MEGANE II Sedan (LM0/1_) | 1.5 dCi (LM0F, LM0T, LM2B) | K9K 722 | 82 | 60 | 82 | 1461 |
RENAULT | MEGANE II Sedan (LM0/1_) | 1.9 dCi (LM0G, LM1G, LM2C) | F9Q 800 | 120 | 88 | 120 | 1870 |
PORSCHE | 914 | /6 2.0 | 901.36 | 110 | 81 | 110 | 1991 |
PORSCHE | 914 | /6 2.0 | 901.37 | 110 | 81 | 110 | 1991 |
PORSCHE | 911 Targa | 2.0 S | 901.10 | 170 | 125 | 170 | 1991 |
PORSCHE | 911 Targa | 2.0 L | 150 | 110 | 150 | 1991 | |
PORSCHE | 911 Targa | 2.7 SC Carrera RS | 911.83 | 209 | 154 | 209 | 2687 |
PORSCHE | 911 Targa | 2.3 E | 911.62 | 165 | 121 | 165 | 2341 |
PORSCHE | 911 Targa | 2.0 E | 901.11 | 140 | 103 | 140 | 1991 |
PORSCHE | 911 Targa | 2.0 E | 901.09 | 140 | 103 | 140 | 1991 |
PORSCHE | 911 Targa | 2.0 T | 901.03 | 110 | 81 | 110 | 1991 |
PORSCHE | 911 Targa | 2.0 T | 901.13 | 110 | 81 | 110 | 1991 |
PORSCHE | 911 Targa | 2.2 E | 911.01 | 155 | 114 | 155 | 2195 |
PORSCHE | 911 Targa | 2.2 E | 911.04 | 155 | 114 | 155 | 2195 |
PORSCHE | 911 Targa | 2.0 L | 901.05 | 131 | 96 | 131 | 1991 |
PORSCHE | 911 Targa | 2.0 L | 901.06 | 131 | 96 | 131 | 1991 |
PORSCHE | 911 Targa | 2.0 L | 901.07 | 131 | 96 | 131 | 1991 |
PORSCHE | 911 Targa | 2.0 L | 901.14 | 131 | 96 | 131 | 1991 |
PORSCHE | 911 Targa | 2.0 L | 901.17 | 131 | 96 | 131 | 1991 |
PORSCHE | 911 Targa | 2.0 S | 901.02 | 160 | 118 | 160 | 1991 |
PORSCHE | 911 Targa | 2.0 S | 901.08 | 160 | 118 | 160 | 1991 |
PORSCHE | 911 Targa | 2.2 S | 911.02 | 180 | 132 | 180 | 2195 |
PORSCHE | 911 Targa | 2.3 E | 911.52 | 165 | 121 | 165 | 2341 |
RENAULT | 18 Variable (135_) | 1.4 (1350) | 847 722 | 64 | 47 | 64 | 1397 |
RENAULT | 18 Variable (135_) | 1.4 (1350) | 847 720 | 64 | 47 | 64 | 1397 |
RENAULT | 18 Variable (135_) | 1.6 (1351) | 841 717 | 73 | 54 | 73 | 1647 |
RENAULT | 18 Variable (135_) | 1.6 (1351) | A2M 723 | 73 | 54 | 73 | 1647 |
RENAULT | 18 Variable (135_) | 1.6 (1351) | 841 725 | 79 | 58 | 79 | 1647 |
RENAULT | 18 Variable (135_) | 1.6 (1351) | 841 726 | 79 | 58 | 79 | 1647 |
RENAULT | 18 Variable (135_) | 2.1 Diesel (1354) | 852 710 | 67 | 49 | 67 | 2068 |
RENAULT | 18 Variable (135_) | 2.1 Diesel (1354) | J8S 711 | 67 | 49 | 67 | 2068 |
RENAULT | 18 Variable (135_) | 2.0 (1353) | J6R 716 | 105 | 77 | 105 | 1995 |
RENAULT | 12 Variable (117_) | 1.3 (1170) | 810-02/97 | 54 | 40 | 54 | 1289 |
RENAULT | 16 (115_) | 1.6 TL (1152, 1153, 1157) | 821 | 65 | 48 | 65 | 1565 |
RENAULT | 16 (115_) | 1.6 TL (1152, 1153, 1157) | 821.03 | 65 | 48 | 65 | 1565 |
RENAULT | 16 (115_) | 1.6 TL (1152, 1153, 1157) | 821.04 | 65 | 48 | 65 | 1565 |
RENAULT | 12 | 1.3 (1170) | 810-02/97 | 54 | 40 | 54 | 1289 |
RENAULT | 12 | 1.3 TS (1177, 1337) | 810.06 | 60 | 44 | 60 | 1289 |
RENAULT | 12 | 1.3 TS (1177, 1337) | 810.05 | 60 | 44 | 60 | 1289 |
RENAULT | 18 (134_) | 1.6 Turbo (1345) | 807 727 | 109 | 80 | 109 | 1565 |
RENAULT | 18 (134_) | 1.6 Turbo (1345) | A5L 717 | 125 | 92 | 125 | 1565 |
RENAULT | 18 (134_) | 1.6 Turbo (1345) | A5L 718 | 125 | 92 | 125 | 1565 |
RENAULT | 18 (134_) | 1.6 (1341) | 841 717 | 73 | 54 | 73 | 1647 |
RENAULT | 18 (134_) | 1.6 (1341) | A2M 723 | 73 | 54 | 73 | 1647 |
RENAULT | 18 (134_) | 1.6 (1341) | 841 725 | 79 | 58 | 79 | 1647 |
RENAULT | 18 (134_) | 1.6 (1341) | 841 726 | 79 | 58 | 79 | 1647 |
RENAULT | 18 (134_) | 2.1 Diesel (1344) | 852 710 | 67 | 49 | 67 | 2068 |
RENAULT | 18 (134_) | 1.4 (1340) | 847 720 | 64 | 47 | 64 | 1397 |
RENAULT | 18 (134_) | 2.1 Diesel (1344) | J8S 711 | 67 | 49 | 67 | 2068 |
RENAULT | 18 (134_) | 1.4 (1340) | 847 722 | 64 | 47 | 64 | 1397 |
PEUGEOT | J5 Minibüs/Otobüs (290P) | 2.5 TD 4x4 | CRD93LS (U25/673) | 95 | 70 | 95 | 2500 |
PEUGEOT | J5 Panelvan/Van (290L) | 2.5 TD 4x4 | CRD93LS (U25/673) | 95 | 70 | 95 | 2500 |
PEUGEOT | J5 Platform şasi (280L) | 2.0 | 170 (XN1T) | 79 | 58 | 79 | 1971 |
PEUGEOT | J5 Panelvan/Van (290L) | 2.5 D 4x4 | CRD93 (U25/661) | 73 | 54 | 73 | 2500 |
PEUGEOT | J5 Minibüs/Otobüs (290P) | 2.5 D 4x4 | CRD93 (U25/661) | 73 | 54 | 73 | 2500 |
PEUGEOT | J5 Minibüs/Otobüs (290P) | 2.0 | 170D (XN1TACP) | 84 | 62 | 84 | 1971 |
PEUGEOT | J5 Minibüs/Otobüs (280P) | 2.0 | 170 (XN1T) | 79 | 58 | 79 | 1971 |
PEUGEOT | 806 (221) | 1.8 | LFW (XU7JP) | 99 | 73 | 99 | 1761 |
PEUGEOT | J5 Platform şasi (280L) | 2.0 | 170B (XN1T) | 75 | 55 | 75 | 1971 |
PORSCHE | 911 | 2.0 L | 150 | 110 | 150 | 1991 | |
PORSCHE | 911 | 2.0 L | 901.01 | 130 | 96 | 130 | 1991 |
PORSCHE | 911 | 2.0 L | 901.14 | 130 | 96 | 130 | 1991 |
PEUGEOT | J5 Platform şasi (290L) | 2.5 TD | CRD93LS (U25/673) | 95 | 70 | 95 | 2500 |
PEUGEOT | J5 Platform şasi (290L) | 2.5 TD 4x4 | CRD93LS (U25/673) | 95 | 70 | 95 | 2500 |
PORSCHE | 911 | 2.0 L | 901.17 | 130 | 96 | 130 | 1991 |
PORSCHE | 911 | 2.0 T | 901.03 | 110 | 81 | 110 | 1991 |
PORSCHE | 911 | 2.3 S | 911.53 | 190 | 140 | 190 | 2341 |
PORSCHE | 911 | 2.3 S | 911.63 | 190 | 140 | 190 | 2341 |
PORSCHE | 911 | 2.3 E | 911.52 | 165 | 121 | 165 | 2341 |
PORSCHE | 911 | 2.3 E | 911.62 | 165 | 121 | 165 | 2341 |
PORSCHE | 911 | 2.7 SC Carrera RS | 911.83 | 209 | 154 | 209 | 2687 |
PORSCHE | 911 | 2.0 L | 901.05 | 130 | 96 | 130 | 1991 |
PORSCHE | 911 | 2.0 L | 901.06 | 130 | 96 | 130 | 1991 |
PORSCHE | 911 | 2.0 L | 901.07 | 130 | 96 | 130 | 1991 |
PORSCHE | 911 | 2.0 T | 901.13 | 110 | 81 | 110 | 1991 |
RENAULT | 9 (L42_) | 1.1 (L421) | C1E 720 | 48 | 35 | 48 | 1108 |
RENAULT | 9 (L42_) | 1.1 (L421) | C1E 715 | 48 | 35 | 48 | 1108 |
RENAULT | 9 (L42_) | 1.4 (L422, L42C) | C1J 796 | 60 | 44 | 60 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L422, L42C) | C1J 715 | 60 | 44 | 60 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L422, L42C) | C2J 730 | 60 | 44 | 60 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L422, L42C) | C1J 792 | 60 | 44 | 60 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L423, L42R) | C2J 768 | 67 | 49 | 67 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L423, L42R) | C2J 720 | 67 | 49 | 67 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L423, L42R) | C2J 766 | 67 | 49 | 67 | 1397 |
RENAULT | 9 (L42_) | 1.4 (L423, L42R) | C2J 767 | 67 | 49 | 67 | 1397 |
RENAULT | 5 (122_) | 1.4 Alpine Turbo (122B) | 840 726 | 108 | 79 | 108 | 1397 |
RENAULT | 5 (122_) | 1.4 Alpine Turbo (122B) | C6J 750 | 108 | 79 | 108 | 1397 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 0.8 (2391) | 800 705 | 29 | 21 | 29 | 845 |
RENAULT | 4 (112_) | 0.8 (1123) | B1B 707 | 29 | 21 | 29 | 845 |
RENAULT | 4 (112_) | 0.8 (1123) | 800 01 | 34 | 25 | 34 | 845 |
RENAULT | 4 (112_) | 1.1 (1128, S128) | C1E 719 | 34 | 25 | 34 | 1108 |
RENAULT | 4 (112_) | 1.1 (1128, S128) | 688 712 | 34 | 25 | 34 | 1108 |
RENAULT | 4 (112_) | 1.1 (1128, S128) | C1E 714 | 34 | 25 | 34 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 0.8 (2391) | B1B 707 | 29 | 21 | 29 | 845 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (2370, 210B) | C1E 719 | 34 | 25 | 34 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (2370, 210B) | 688 712 | 34 | 25 | 34 | 1108 |
RENAULT | 5 (122_) | 0.8 (1221, 1391) | 800 710 | 37 | 27 | 37 | 845 |
RENAULT | 5 (122_) | 1.0 (1222, 1392) | 689 710 | 44 | 32 | 44 | 956 |
RENAULT | 5 (122_) | 1.1 (1227, 1397) | C1E 726 | 45 | 33 | 45 | 1108 |
RENAULT | 5 (122_) | 1.3 (1225) | 810 726 | 42 | 31 | 42 | 1289 |
RENAULT | 5 (122_) | 1.3 (1225, 1395) | 810 719 | 45 | 33 | 45 | 1289 |
RENAULT | 5 (122_) | 1.3 Automatik (1225, 1395) | 810 729 | 54 | 40 | 54 | 1289 |
RENAULT | 5 (122_) | 1.3 (1224, 1394) | 810 725 | 64 | 47 | 64 | 1289 |
RENAULT | 5 (122_) | 1.4 Automatik (1229, 1399) | 847 712 | 59 | 43 | 59 | 1397 |
RENAULT | 5 (122_) | 1.4 (1229, 1399) | C2J 713 | 63 | 46 | 63 | 1397 |
RENAULT | 5 (122_) | 1.4 (1229, 1399) | 847 725 | 63 | 46 | 63 | 1397 |
RENAULT | 5 (122_) | 1.4 Alpine A5 (1223) | 840 725 | 93 | 68 | 93 | 1397 |
RENAULT | 5 (122_) | 1.1 (1227, 1397) | 688 713 | 45 | 33 | 45 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (2370, 210B) | C1E 714 | 34 | 25 | 34 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (2370, 210B) | C1E 718 | 34 | 25 | 34 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (239B) | C1E 719 | 35 | 26 | 35 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (239B) | C1E 718 | 35 | 26 | 35 | 1108 |
RENAULT | 4 Panelvan/Van (R21_, R23_) | 1.1 (2370, 210B) | 688 711 | 34 | 25 | 34 | 1108 |
RENAULT | 4 (112_) | 0.8 (1123) | 800 705 | 29 | 21 | 29 | 845 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.9 D (B/C/S576, B/C/S57L) | F8Q 730 | 64 | 47 | 64 | 1870 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.9 D (B/C/S576, B/C/S57L) | F8Q 732 | 64 | 47 | 64 | 1870 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | E7F 700 | 58 | 43 | 58 | 1171 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | E7F 708 | 58 | 43 | 58 | 1171 |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | E7F 750 | 58 | 43 | 58 | 1171 |
RENAULT | 4 (112_) | 0.8 (1123) | 800 | 26 | 19 | 26 | 845 |
RENAULT | 4 (112_) | 0.8 (1123) | 800 705 | 26 | 19 | 26 | 845 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 704 | 88 | 65 | 88 | 1794 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 707 | 88 | 65 | 88 | 1794 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 708 | 88 | 65 | 88 | 1794 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 760 | 88 | 65 | 88 | 1794 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 705 | 88 | 65 | 88 | 1794 |
RENAULT | 19 II Cabriolet (D53_, 853_) | 1.8 (D53Y) | F3P 706 | 88 | 65 | 88 | 1794 |
RENAULT | 21 Station Wagon (K48_) | 2.0 (K48R) | J7R 740 | 135 | 99 | 135 | 1995 |
RENAULT | 21 Station Wagon (K48_) | 2.2 4x4 (K48K) | J7T 754 | 107 | 79 | 107 | 2165 |
RENAULT | 21 Station Wagon (K48_) | 2.2 4x4 (K48K) | J7T 755 | 107 | 79 | 107 | 2165 |
RENAULT | 21 Sedan (L48_) | 2.0 Turbo (L485) | J7R 752 | 175 | 129 | 175 | 1995 |
RENAULT | 21 Sedan (L48_) | 2.1 D (L486) | J8S 704 | 65 | 48 | 65 | 2068 |
RENAULT | 21 Sedan (L48_) | 2.0 Turbo (L48L) | J7R 756 | 162 | 119 | 162 | 1995 |
RENAULT | 21 Sedan (L48_) | 2.0 Turbo 4x4 (L48L) | J7R 756 | 162 | 119 | 162 | 1995 |
RENAULT | 21 Sedan (L48_) | 2.0 (L48R) | J7R 740 | 135 | 99 | 135 | 1995 |
MERCEDES-BENZ | C-SERISI (W204) | C 350 4-matic (204.088) | M 276.957 | 306 | 225 | 306 | 3498 |
TRABANT | P 601 Panelvan/Van | 0.6 | P65/66 | 26 | 19 | 26 | 594 |
TRABANT | P 601 Panelvan/Van | 0.6 | P63/64 | 26 | 19 | 26 | 594 |
SEAT | TOLEDO I (1L) | 1.6 i | 1F | 71 | 52 | 71 | 1595 |
SKODA | OCTAVIA II Combi (1Z5) | 1.4 | BCA | 75 | 55 | 75 | 1390 |
SKODA | OCTAVIA II Combi (1Z5) | 1.8 TSI 4x4 | CDAB | 152 | 112 | 152 | 1798 |
VW | GOLF I Cabriolet (155) | 1.8 | DX | 112 | 82 | 112 | 1781 |
VW | GOLF I Cabriolet (155) | 1.8 | 2H | 98 | 72 | 98 | 1781 |
VW | GOLF I Cabriolet (155) | 1.8 | KT | 112 | 82 | 112 | 1781 |
VW | GOLF I Cabriolet (155) | 1.8 | PB | 112 | 82 | 112 | 1781 |
VW | GOLF I Cabriolet (155) | 1.8 | EV | 112 | 82 | 112 | 1781 |
VW | GOLF I Cabriolet (155) | 1.8 | JH | 95 | 70 | 95 | 1781 |
VW | GOLF I Cabriolet (155) | 1.6 | RE | 72 | 53 | 72 | 1595 |
VW | GOLF I Cabriolet (155) | 1.6 | EW | 75 | 55 | 75 | 1595 |
VW | GOLF I Cabriolet (155) | 1.6 | HN | 75 | 55 | 75 | 1595 |
VW | GOLF I Cabriolet (155) | 1.6 | EG | 110 | 81 | 110 | 1588 |
VW | GOLF I Cabriolet (155) | 1.8 | EX | 90 | 66 | 90 | 1781 |
VW | BORA (1J2) | 1.9 TDI | AGR | 90 | 66 | 90 | 1896 |
VW | BORA (1J2) | 1.9 TDI | ALH | 90 | 66 | 90 | 1896 |
VW | POLO Coupe (86C, 80) | 1.1 | HB | 50 | 37 | 50 | 1093 |
VW | POLO Coupe (86C, 80) | 1.3 | HH | 60 | 44 | 60 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 G40 | PY | 115 | 85 | 115 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 D | MN | 45 | 33 | 45 | 1272 |
VW | POLO Coupe (86C, 80) | 1.4 D | 1W | 48 | 35 | 48 | 1398 |
VW | POLO Coupe (86C, 80) | 1.0 Cat | AAK | 45 | 33 | 45 | 1043 |
VW | POLO Coupe (86C, 80) | 1.0 Cat | AAU | 45 | 33 | 45 | 1043 |
VW | POLO Coupe (86C, 80) | 1.0 Cat | ACM | 45 | 33 | 45 | 1043 |
VW | POLO Coupe (86C, 80) | 1.3 Cat | MH | 55 | 40 | 55 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 Cat | 2G | 55 | 40 | 55 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 Cat | AAV | 55 | 40 | 55 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 Cat | NZ | 55 | 40 | 55 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 Cat | 3F | 75 | 55 | 75 | 1272 |
VW | POLO Coupe (86C, 80) | 1.3 G40 | PY | 113 | 83 | 113 | 1272 |
VW | POLO Coupe (86C, 80) | 1.0 | GL | 40 | 29 | 40 | 1043 |
VW | PASSAT (362) | 3.6 FSI 4motion | BWS | 300 | 220 | 300 | 3597 |
VW | PASSAT Variant (33) | 1.3 | FY | 55 | 40 | 55 | 1272 |
VW | PASSAT Variant (33) | 1.5 | YJ | 75 | 55 | 75 | 1471 |
VW | PASSAT Variant (33) | 1.5 | ZB | 75 | 55 | 75 | 1471 |
VW | PASSAT Variant (33) | 1.6 | YP | 85 | 63 | 85 | 1588 |
VW | PASSAT Variant (33B) | 1.8 Syncro | DS | 90 | 66 | 90 | 1781 |
VW | PASSAT Variant (33B) | 1.8 Syncro | JN | 90 | 66 | 90 | 1781 |
VW | PASSAT Variant (33B) | 1.8 | DS | 90 | 66 | 90 | 1781 |
VW | PASSAT Variant (33B) | 1.8 | JN | 90 | 66 | 90 | 1781 |
VW | PASSAT Variant (33B) | 1.8 | JV | 90 | 66 | 90 | 1781 |
VW | PASSAT Variant (33B) | 1.9 | WN | 115 | 85 | 115 | 1921 |
VW | PASSAT Variant (33B) | 2.0 | HP | 115 | 85 | 115 | 1994 |
VW | PASSAT Variant (33B) | 2.2 | KX | 115 | 85 | 115 | 2226 |
VW | PASSAT Variant (33B) | 2.2 Syncro | JT | 120 | 88 | 120 | 2226 |
VW | PASSAT Variant (33B) | 2.2 | KV | 136 | 100 | 136 | 2226 |
VW | PASSAT Variant (33B) | 1.6 D | CR | 54 | 40 | 54 | 1588 |
VW | PASSAT Variant (33B) | 1.6 D | JK | 54 | 40 | 54 | 1588 |
VW | PASSAT Variant (33B) | 1.6 TD | CY | 70 | 51 | 70 | 1588 |
VW | PASSAT Variant (33B) | 2.0 | JS | 115 | 85 | 115 | 1994 |
VW | PASSAT Variant (33) | 1.5 D | CK | 50 | 37 | 50 | 1471 |
VW | PASSAT Variant (33) | 1.6 | YN | 75 | 55 | 75 | 1588 |
VOLVO | S70 (874) | 2.0 | B 5204 F | 143 | 105 | 143 | 1984 |
ROVER | 75 (RJ) | 1.8 | K 1.8 | 120 | 88 | 120 | 1796 |
SAAB | 9-3 (YS3F, E79, D79, D75) | 2.0 t | B207G | 163 | 120 | 163 | 1998 |
SAAB | 900 II Coupe | 2.5 -24 V6 | B258I | 170 | 125 | 170 | 2498 |
SAAB | 95 Station Wagon | 1.5 V4 | Ford V4 | 65 | 48 | 65 | 1498 |
SAAB | 96 | 1.5 V4 | Ford V4 | 63 | 46 | 63 | 1498 |
SAAB | 96 | 1.5 V4 | Ford V4 | 68 | 50 | 68 | 1498 |
MAN | L 2000 | 8.153 LLS | D 0824 LFL 01 | 155 | 114 | 155 | 4580 |
