MAN - 81.50820.6046
MAN - 81.50820.6035
MAN - 81.50820.6034
MAN - 81.50820.6016
MAN - 81.50820.6014
MAN - 81.50820.6002
MAN - 81.50820.5006
Vehicle Brand | Vehicle Model | Vehicle Type | Engine Code | Hp | Kw | Ps | CCM |
---|---|---|---|---|---|---|---|
RENAULT TRUCKS | Agora | Agora | MIDR 06.20.45 I41 | 253 | 186 | 253 | 9840 |
RENAULT TRUCKS | Agora | Agora | MIDR 06.20.45 I41 | 253 | 186 | 253 | 9840 |
RENAULT TRUCKS | Major | R 385ti.26,R 380.26 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26,R 380.26 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26,R 380.26 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.24,R 380.24 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.24,R 380.24 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.24,R 380.24 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26 | MIDR 06.35.40 L1 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26/T,R 380.26/T | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19/T,R 380.19/T | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19/T,R 380.19/T | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18/T,R 380.18/T | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18/T,R 380.18/T | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18/T,R 380.18/T | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19/T,R 380.19/T | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.17,R 380.17 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.17,R 380.17 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.17,R 380.17 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26/T,R 380.26/T | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26/T,R 380.26/T | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26 | MIDR 06.35.40 L1 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Major | R 385ti.26 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25,R 380.25 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25,R 380.25 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25,R 380.25 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25/T,R 380.25/T | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25/T,R 380.25/T | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.25/T,R 380.25/T | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.22/T,R 380.19/TB | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.22/T,R 380.19/TB | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.22/T,R 380.19/TB | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19,R 380.19 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19,R 380.19 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.19,R 380.19 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 L1 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 N/3 | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Major | R 385ti.18,R 380.18 | MIDR 06.35.40 H | 374 | 275 | 374 | 12024 |
RENAULT TRUCKS | Magnum | AE 430.19 | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.18 | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.19 | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 560.18 | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 560.19 | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 390.26 | MIDR 06.24.65 A/42 | 390 | 287 | 390 | 12000 |
RENAULT TRUCKS | Magnum | AE 430.26 | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.26 | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 430.18 | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 560.26 | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 390.19 | MIDR 06.24.65 A/42 | 390 | 287 | 390 | 12000 |
RENAULT TRUCKS | Magnum | AE 390.18 | MIDR 06.24.65 A/42 | 390 | 287 | 390 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.26T | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 520.24T | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 420ti.22T | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.22T | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 520.22T | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 420ti.26T | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.26T | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 520.26T | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 390.18T | MIDR 06.24.65 A/42 | 390 | 287 | 390 | 12000 |
RENAULT TRUCKS | Magnum | AE 390.19T | MIDR 06.24.65 A/42 | 390 | 287 | 390 | 12000 |
RENAULT TRUCKS | Magnum | AE 430.18T | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 430.19T | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.18T | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 470.19T | MIDR 06.24.65 C/42 | 471 | 346 | 471 | 12000 |
RENAULT TRUCKS | Magnum | AE 560.18T | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 560.19T | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 560.26T | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 430.26T | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 560.26T | Mack-EE9-560 | 560 | 412 | 560 | 16400 |
RENAULT TRUCKS | Magnum | AE 430.26T | MIDR 06.24.65 B/42 | 430 | 316 | 430 | 12000 |
RENAULT TRUCKS | Magnum | AE 420ti.24T | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.24T | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 520.18T | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 520.19T | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 420ti.19 | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.19 | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 520.18 | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 520.19 | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 385ti.26 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Magnum | AE 385ti.24 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.26 | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.26 | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.18 | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.24 | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 520.26 | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 520.24 | Mack-EE9-530 | 530 | 390 | 530 | 16510 |
RENAULT TRUCKS | Magnum | AE 385ti.18T | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Magnum | AE 385ti.19T | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.18T | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.18T | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.19T | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.19T | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.24 | MIDR 06.35.40 P/41 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 420ti.18 | MIDR 06.35.40 J/3 | 415 | 305 | 415 | 12024 |
RENAULT TRUCKS | Magnum | AE 385ti.19 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Magnum | AE 385ti.18 | MIDR 06.35.40 N/3 | 385 | 283 | 385 | 12024 |
RENAULT TRUCKS | Premium | Route 370.26 | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Route 370.24 | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Route 420.24 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 420.26 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 320.18 | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Route 370.18 | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Route 420.24 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 420.25 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 420.18 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Distribution 300.26D | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 320.26D | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Distribution 370.26D | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 340.26D | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Route 370.18 | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 420.18 | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 300.18T | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 400.18D | MIDR 06.23.56 B/41 | 392 | 288 | 392 | 11100 |
RENAULT TRUCKS | Premium | Distribution 400.18D/T | MIDR 06.23.56 B/41 | 392 | 288 | 392 | 11100 |
RENAULT TRUCKS | Premium | Route 420.18T | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 420.18T | dCi 11 B/43 | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Route 385.24,400.24 | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.24,400.24 | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.26 | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 320.18 | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Distribution 270.18 | dci 6A | 265 | 195 | 265 | 6177 |
RENAULT TRUCKS | Premium | Distribution 370.18D | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 420.18D | dCi 11C | 412 | 303 | 412 | 11100 |
RENAULT TRUCKS | Premium | Distribution 320.26D | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Distribution 320.24D | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Distribution 370.24D | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 370.26D | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 320.18 | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Distribution 370.18 | dCi 11E | 362 | 266 | 362 | 11100 |
RENAULT TRUCKS | Premium | Distribution 320.18 D | dCi 11G | 313 | 230 | 313 | 11100 |
RENAULT TRUCKS | Premium | Route 300.19 | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Route 300.18 | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Route 300.16 | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Route 300.19T | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 250.18D | MIDR 06.02.26 Y/41 | 250 | 184 | 250 | 6180 |
RENAULT TRUCKS | Premium | Distribution 300.18D | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 340.18D | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 340.26D | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 300.18D/T | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 340.18D/T | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 210.16 | MIDR 06.02.26 W/4 | 209 | 154 | 209 | 6177 |
RENAULT TRUCKS | Premium | Distribution 250.16 | MIDR 06.02.26 Y/41 | 250 | 184 | 250 | 6177 |
RENAULT TRUCKS | Premium | Route 340.19T | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 250.19 | MIDR 06.02.26 Y/41 | 250 | 184 | 250 | 6177 |
RENAULT TRUCKS | Premium | Distribution 260.18 | MIDR 06.20.45 C/4 | 256 | 188 | 256 | 9839 |
RENAULT TRUCKS | Premium | Distribution 260.19 | MIDR 06.20.45 C/4 | 256 | 188 | 256 | 9839 |
RENAULT TRUCKS | Premium | Distribution 300.16D | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 300.19 | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 340.19D | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 300.16T | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 300.19D/T | MIDR 06.20.45 D/41 | 298 | 219 | 298 | 9839 |
RENAULT TRUCKS | Premium | Distribution 340.19D/T | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Distribution 260.16 | MIDR 06.20.45 C/4 | 256 | 188 | 256 | 9839 |
RENAULT TRUCKS | Premium | Route 340.18T | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Route 340.24 | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Route 340.26 | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Route 385.19,400.19 | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.19,400.19 | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.19T,400.19T | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.19T,400.19T | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.26,400.26 | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.26,400.26 | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.24T,400.24T | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.24T,400.24T | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.18,400.18 | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.18,400.18 | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.18T,400.18T | MIDR 06.23.56 B/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 385.18T,400.18T | MIDR 06.23.56 A/41 | 381 | 280 | 381 | 11100 |
RENAULT TRUCKS | Premium | Route 340.18 | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
RENAULT TRUCKS | Premium | Route 340.19 | MIDR 06.20.45 E/41 | 339 | 249 | 339 | 9839 |
MAN | F 2000 | 26.373 FNLC,26.373 FNLLC,26.373 FVLC | D 2866 LF21 | 370 | 272 | 370 | 11967 |
MAN | F 2000 | 26.373 FNLS,26.373 FVLS | D 2866 LF21 | 370 | 272 | 370 | 11967 |
MAN | F 2000 | 26.403 FNLC,26.403 FNLLC,26.403 FVLC | D 2866 LF20 | 400 | 294 | 400 | 11967 |
MAN | F 2000 | 26.403 FNLS,26.403 FVLS | D 2866 LF20 | 400 | 294 | 400 | 11967 |
MAN | F 2000 | 26.423 FNLC,26.423 FNLLC,26.423 FVLC | D 2866 LF22 | 420 | 309 | 420 | 11967 |
MAN | F 2000 | 26.423 FNLS,26.423 FVLS | D 2866 LF22 | 420 | 309 | 420 | 11967 |
MAN | F 2000 | 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | D 2876 LF 02 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 26.463 FNLS, FVLS, FVLRS | D 2876 LF 02 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | D 2866 LF23 | 310 | 228 | 310 | 11967 |
MAN | F 2000 | 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | D 2866 LF24 | 360 | 265 | 360 | 11967 |
MAN | F 2000 | 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | D 2866 LF25 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 26.464 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC | D 2876 LF 03 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 26.343 FNLS,26.343 FVLS | D 2865 LF21 | 340 | 250 | 340 | 9973 |
MAN | F 2000 | 26.343 FNLC,26.343 FNLLC,26.343 FVLC | D 2865 LF21 | 340 | 250 | 340 | 9973 |
MAN | F 2000 | 26.323 FNLS,26.323 FVLS | D 2865 LF23 | 320 | 235 | 320 | 9973 |
MAN | F 2000 | 26.323 FNLC,26.323 FNLLC,26.323 FVLC | D 2865 LF23 | 320 | 235 | 320 | 9973 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF38 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF31 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF30 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF25 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.423 DF-TM | D 2866 LF22 | 420 | 309 | 420 | 11967 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 17 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 10 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 09 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF40 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 06 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 02 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 01 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 17 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 10 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 09 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 06 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 03 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 02 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.463 DF-TM | D 2876 LF 03 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.414 DF-TM | D 2866 LF45 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 27.403 DF-TM | D 2866 LF20 | 400 | 294 | 400 | 11967 |
MAN | F 2000 | 27.403 DF-TM | D 2866 LF29 | 400 | 294 | 400 | 11967 |
MAN | F 2000 | 33.414 DFS, DFRS | D 2866 LF40 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 33.414 DFS, DFRS | D 2866 LF38 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 33.414 DFS, DFRS | D 2866 LF31 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 33.414 DFS, DFRS | D 2866 LF30 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 33.414 DFS, DFRS | D 2866 LF25 | 409 | 301 | 409 | 11967 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 17 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 10 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 09 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 06 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 03 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 02 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 33.464 DFS, DFRS | D 2876 LF 01 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 26.464 DF-TM | D 2876 LF 03 | 460 | 338 | 460 | 12816 |
MAN | F 2000 | 27.314 DF-TM | D 2866 LF34 | 310 | 228 | 310 | 11967 |
MAN | F 2000 | 27.314 DF-TM | D 2866 LF23 | 310 | 228 | 310 | 11967 |
MAN | F 2000 | 27.364 DF-TM | D 2866 LF39 | 360 | 265 | 360 | 11967 |
MAN | F 2000 | 27.364 DF-TM | D 2866 LF35 | 360 | 265 | 360 | 11967 |
MAN | F 2000 | 27.364 DF-TM | D 2866 LF24 | 360 | 265 | 360 | 11967 |
MAN | F 2000 | 27.373 DF-TM | D 2866 LF21 | 370 | 272 | 370 | 11967 |
MAN | F 2000 | 27.464 DF-TM | D 2876 LF 01 | 460 | 338 | 460 | 12816 |
