BD611125BB
GMW NO
BD611125BB
ÜRÜN GRUBU
Fren diski
KOLİ ADETİ
2
DIA
OEM Vehicle Brand - OEM NO

VOLVO - 31362411

VOLVO - 31262718 S1

VOLVO - 31262718

VOLVO - 30666800

VOLVO - 274509 S1

VOLVO - 274509

FORD - AV611125BB

FORD - 1 790 221

FORD - 1 686 723

FORD - 1 686 722

FORD - 1 575 734

FORD - 1 501 069

FORD - 1 501 058

FORD - 1 469 082

FORD - 1 373 369

FORD - 1 320 352

FORD - 1 253 730

FORD - 1 253 729

FORD - 1 223 665

FORD - 1 223 663

FORD - 1 734 696

ARAÇ BİLGİSİ
Araç Marka Araç Model Araç Tipi Motor Kodu Hp Kw Ps CCM
VOLVO C30 (533) Electric E400V1 112 82 112 0
VOLVO C30 (533) Electric E400V1 120 89 120 0
VOLVO C30 (533) 2.0 FlexFuel B 4204 S4 146 107 146 1999
VOLVO C30 (533) D5 D 5244 T9 163 120 163 2400
VOLVO C30 (533) 1.8 FlexFuel B 4184 S8 125 92 125 1798
VOLVO C30 (533) T5 B 5254 T7 230 169 230 2521
VOLVO C30 (533) D4 D 5204 T 177 130 177 1984
VOLVO C30 (533) D3 D 5204 T5 150 110 150 1984
VOLVO C30 (533) 1.6 D2 D 4162 T 115 84 115 1560
VOLVO C30 (533) 1.6 B 4164 S3 100 74 100 1596
VOLVO C30 (533) 1.8 B 4184 S11 125 92 125 1798
VOLVO C30 (533) 2.0 B 4204 S3 145 107 145 1999
VOLVO C30 (533) 2.4 i B 5244 S4 170 125 170 2435
VOLVO C30 (533) T5 B 5254 T3 220 162 220 2521
VOLVO C30 (533) 1.6 D D 4164 T 109 80 109 1560
VOLVO C30 (533) 2.0 D D 4204 T 136 100 136 1997
VOLVO C30 (533) D5 D 5244 T13 180 132 180 2400
VOLVO C30 (533) D5 D 5244 T8 180 132 180 2400
VOLVO C70 II Cabrio (542) D4 D 5204 T 177 130 177 1984
VOLVO C70 II Cabrio (542) D3 D 5204 T5 150 110 150 1984
VOLVO C70 II Cabrio (542) 2.4 B 5244 S5 140 103 140 2435
VOLVO C70 II Cabrio (542) 2.4 i B 5244 S4 170 125 170 2435
VOLVO C70 II Cabrio (542) T5 B 5254 T3 220 162 220 2521
VOLVO C70 II Cabrio (542) D5 D 5244 T13 180 132 180 2400
VOLVO C70 II Cabrio (542) D5 D 5244 T8 180 132 180 2400
VOLVO C70 II Cabrio (542) T5 B 5254 T7 230 169 230 2521
VOLVO C70 II Cabrio (542) 2.4 D D 5244 T9 163 120 163 2400
VOLVO C70 II Cabrio (542) 2.0 D D 4204 T 136 100 136 1997
VOLVO S40 II (544) 2.4 B 5244 S5 140 103 140 2435
VOLVO S40 II (544) 2.0 D D 4204 T 136 100 136 1997
VOLVO S40 II (544) 1.6 D D 4164 T 110 81 110 1560
VOLVO S40 II (544) 1.6 B 4164 S3 101 74 101 1596
VOLVO S40 II (544) D4 D 5204 T 177 130 177 1984
VOLVO S40 II (544) D3 D 5204 T5 150 110 150 1984
VOLVO S40 II (544) 1.6 D2 D 4162 T 115 84 115 1560
VOLVO S40 II (544) 2.0 F B 4204 S4 146 107 146 1999
VOLVO S40 II (544) T5 B 5254 T3 220 162 220 2521
VOLVO S40 II (544) 2.0 B 4204 S3 146 107 146 1999
VOLVO S40 II (544) 2.4 D5 D 5244 T8 179 132 179 2400
VOLVO S40 II (544) T5 B 5254 T7 230 169 230 2521
VOLVO S40 II (544) T5 AWD B 5254 T7 230 169 230 2521
VOLVO S40 II (544) 1.8 FlexFuel B 4184 S8 125 92 125 1798
VOLVO S40 II (544) 2.4 D5 D 5244 T13 179 132 179 2400
VOLVO S40 II (544) 2.4 B 5244 S4 170 125 170 2435
VOLVO S40 II (544) 1.8 B 4184 S11 125 92 125 1798
VOLVO S40 II (544) T5 AWD B 5254 T3 220 162 220 2521
VOLVO V50 (545) 2.0 FlexFuel B 4204 S4 146 107 146 1999
VOLVO V50 (545) 1.6 D D 4164 T 109 80 109 1560
VOLVO V50 (545) 2.0 D4 D 4204 T2 131 96 131 1997
VOLVO V50 (545) 1.6 D2 D 4162 T 114 84 114 1560
VOLVO V50 (545) 2.4 Tdi D 5244 T9 163 120 163 2400
VOLVO V50 (545) 1.8 FlexFuel B 4184 S8 125 92 125 1798
VOLVO V50 (545) T5 AWD B 5254 T7 230 169 230 2521
VOLVO V50 (545) 1.6 D D 4164 T 110 81 110 1560
VOLVO V50 (545) 2.0 D D 4204 T 136 100 136 1997
VOLVO V50 (545) 1.8 B 4184 S11 125 92 125 1798
VOLVO V50 (545) T5 AWD B 5254 T3 220 162 220 2521
VOLVO V50 (545) 2.4 B 5244 S4 170 125 170 2435
VOLVO V50 (545) 2.4 B 5244 S5 140 103 140 2435
VOLVO V50 (545) T5 B 5254 T3 220 162 220 2521
VOLVO V50 (545) 1.6 B 4164 S3 101 74 101 1596
VOLVO V50 (545) D4 D 5204 T 177 130 177 1984
VOLVO V50 (545) D3 D 5204 T5 150 110 150 1984
VOLVO V50 (545) 2.0 B 4204 S3 146 107 146 1999
VOLVO V50 (545) 2.4 D5 D 5244 T13 179 132 179 2400
VOLVO V50 (545) 2.4 D5 D 5244 T8 179 132 179 2400
VOLVO V50 (545) T5 B 5254 T7 230 169 230 2521
FORD FOCUS III Turnier 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III Turnier 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III Turnier 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III Turnier 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III Turnier 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III Turnier 1.6 Ti XTDA 85 63 85 1596
FORD FOCUS III Turnier 1.0 EcoBoost SFDB 100 74 100 998
FORD FOCUS III Turnier 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III Turnier 1.0 EcoBoost M2DB 100 74 100 998
FORD FOCUS III Turnier 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III Turnier 1.6 LPG MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III Turnier 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III Turnier 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III Turnier 1.6 TDCi ECOnetic NGDA 105 77 105 1560
FORD FOCUS III Turnier 1.6 TDCi ECOnetic NGDB 105 77 105 1560
FORD FOCUS III Turnier 1.6 LPG MUDA 117 86 117 1596
FORD FOCUS III Turnier 1.0 EcoBoost M2DC 100 74 100 998
FORD FOCUS III Turnier 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III Turnier 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III Turnier 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III Turnier 1.5 TDCi XXDA 95 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III Turnier 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III Turnier 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDE 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III Turnier 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III Turnier 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III Turnier 1.6 Ti MUDA 120 88 120 1596
FORD FOCUS III Turnier 1.0 EcoBoost M1DH 140 103 140 998
FORD FOCUS III Turnier 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDE 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III 1.6 Ti MUDA 120 88 120 1596
FORD FOCUS III 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III 1.0 EcoBoost M1DH 140 103 140 998
FORD FOCUS III 1.5 TDCi XXDA 95 70 95 1499
FORD FOCUS III 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III 1.6 Ti XTDA 85 63 85 1596
FORD FOCUS III 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III 1.6 LPG MUDA 120 88 120 1596
FORD FOCUS III 1.6 TDCi ECOnetic NGDA 105 77 105 1560
FORD FOCUS III 1.6 TDCi ECOnetic NGDB 105 77 105 1560
FORD FOCUS III Electric KDDA 145 107 145 0
FORD FOCUS III 1.6 LPG MUDA 117 86 117 1596
FORD FOCUS III 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III Sedan 1.5 EcoBoost M8DA 150 110 150 1498
FORD FOCUS III Sedan 1.5 EcoBoost M8DB 150 110 150 1498
FORD FOCUS III Sedan 1.5 EcoBoost M9DA 182 134 182 1498
FORD FOCUS III Sedan 1.5 EcoBoost M9DB 182 134 182 1498
FORD FOCUS III Sedan 1.5 TDCi XXDA 95 70 95 1499
FORD FOCUS III Sedan 1.5 TDCi XXDC 95 70 95 1499
FORD FOCUS III Sedan 1.5 TDCi ECOnetic XXDB 105 77 105 1499
FORD FOCUS III Sedan 1.5 TDCi XWDA 120 88 120 1499
FORD FOCUS III Sedan 1.0 EcoBoost M1DD 125 92 125 998
FORD FOCUS III Sedan 1.5 TDCi XWDB 120 88 120 1499
FORD FOCUS III Sedan 1.5 TDCi XWDD 120 88 120 1499
FORD FOCUS III Sedan 2.0 TDCi T7DB 150 110 150 1997
FORD FOCUS III Sedan 1.0 EcoBoost M1DH 140 103 140 998
FORD FOCUS III Sedan 1.5 TDCi XWDC 120 88 120 1499
FORD FOCUS III Sedan 1.0 EcoBoost M1DA 125 92 125 998
FORD FOCUS III Sedan 1.0 EcoBoost M1DC 125 92 125 998
FORD FOCUS III Sedan 1.0 EcoBoost M2DA 100 74 100 998
FORD FOCUS III Sedan 1.6 EcoBoost JQDB 150 110 150 1596
FORD FOCUS III Sedan 1.6 EcoBoost JQDA 150 110 150 1596
FORD FOCUS III Sedan 1.6 Flexifuel MUDA 120 88 120 1596
FORD FOCUS III Sedan 1.6 EcoBoost YUDA 150 110 150 1596
FORD FOCUS III Sedan 1.6 TDCi T3DA 95 70 95 1560
FORD FOCUS III Sedan 1.6 TDCi T1DB 115 85 115 1560
FORD FOCUS III Sedan 1.6 TDCi T1DA 115 85 115 1560
FORD FOCUS III Sedan 1.6 TDCi T3DB 95 70 95 1560
FORD FOCUS III Sedan 1.6 Ti IQDB 105 77 105 1596
FORD FOCUS III Sedan 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS III Sedan 1.6 Ti PNDD 125 92 125 1596
FORD FOCUS III Sedan 1.6 Ti XTDA 85 63 85 1596
FORD GRAND C-MAX Van 1.6 TDCi T1DA 115 85 115 1560
FORD GRAND C-MAX Van 1.6 TDCi T1DB 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T3DB 95 70 95 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T1DB 115 85 115 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDB 105 77 105 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 105 77 105 1596
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA 95 70 95 1560
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 125 92 125 1596
FORD FOCUS II Kombi Van 1.6 Ti-VCT HXDB 116 85 116 1596
FORD FOCUS II Kombi Van 1.6 Ti-VCT SIDA 116 85 116 1596
FORD FOCUS II Kombi Van 1.6 Ti-VCT HXDA 116 85 116 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DC 100 74 100 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi MTDA 100 74 100 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.4 ASDA 80 59 80 1388
FORD FOCUS II Sedan (DB_, FCH, DH) 1.4 ASDB 80 59 80 1388
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 HWDA 100 74 100 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 HWDB 100 74 100 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 SHDB 100 74 100 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 SHDC 100 74 100 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 SHDA 100 74 100 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 Ti HXDB 115 85 115 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 Ti HXDA 115 85 115 1596
FORD FOCUS II Sedan (DB_, FCH, DH) 2.0 AODA 145 107 145 1999
FORD FOCUS II Sedan (DB_, FCH, DH) 2.0 AODB 145 107 145 1999
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi HHDA 90 66 90 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi HHDB 90 66 90 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DB 109 80 109 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DE 109 80 109 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DD 109 80 109 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DF 109 80 109 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.6 TDCi G8DA 109 80 109 1560
FORD FOCUS II Sedan (DB_, FCH, DH) 1.8 Flexifuel Q7DA 125 92 125 1798
FORD FOCUS II Sedan (DB_, FCH, DH) 1.8 QQDB 125 92 125 1798
FORD FOCUS II Sedan (DB_, FCH, DH) 1.8 QQDA 125 92 125 1798
FORD FOCUS II Sedan (DB_, FCH, DH) 1.8 Q7DA 125 92 125 1798
FORD FOCUS II Cabrio 1.6 HWDA 100 74 100 1596
FORD FOCUS II Cabrio 1.6 HWDB 100 74 100 1596
FORD FOCUS II Cabrio 1.6 SHDB 100 74 100 1596
FORD FOCUS II Cabrio 1.6 SHDC 100 74 100 1596
FORD FOCUS II Cabrio 1.6 SHDA 100 74 100 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel Q7DA 125 92 125 1798
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 QQDB 125 92 125 1798
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 QQDA 125 92 125 1798
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 Q7DA 125 92 125 1798
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG SIDA 115 85 115 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.8 TDCi KKDA 115 85 115 1753
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 HWDA 100 74 100 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 AODB 145 107 145 1999
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 HWDB 100 74 100 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti HXDA 115 85 115 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti HXDB 115 85 115 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 ASDB 80 59 80 1388
FORD FOCUS II Turnier (DA_, FFS, DS) 1.4 ASDA 80 59 80 1388
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 SHDB 100 74 100 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 SHDC 100 74 100 1596
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi HHDB 90 66 90 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi GPDC 90 66 90 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 AODA 145 107 145 1999
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DF 109 80 109 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi HHDA 90 66 90 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi GPDA 90 66 90 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi MTDA 100 74 100 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DC 100 74 100 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DE 109 80 109 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DB 109 80 109 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DA 109 80 109 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 2.0 AODE 145 107 145 1999
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi G8DD 109 80 109 1560
FORD FOCUS II Turnier (DA_, FFS, DS) 1.6 SHDA 100 74 100 1596
FORD FOCUS C-MAX (DM2) 1.6 Ti HXDA 115 85 115 1596
FORD FOCUS C-MAX (DM2) 1.8 Q7DA 125 92 125 1798
FORD FOCUS C-MAX (DM2) 1.8 QQDA 125 92 125 1798
FORD FOCUS C-MAX (DM2) 1.8 QQDB 125 92 125 1798
FORD FOCUS C-MAX (DM2) 1.6 SHDA 100 74 100 1596
FORD FOCUS C-MAX (DM2) 1.6 SHDC 100 74 100 1596
FORD FOCUS C-MAX (DM2) 1.6 Ti SIDA 115 85 115 1596
FORD FOCUS C-MAX (DM2) 1.6 TDCi G8DA 109 80 109 1560
FORD FOCUS C-MAX (DM2) 1.8 CSDA 120 88 120 1798
FORD FOCUS C-MAX (DM2) 1.6 TDCi G8DB 109 80 109 1560
FORD FOCUS C-MAX (DM2) 1.8 CSDB 120 88 120 1798
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DD 136 100 136 1997
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DB 136 100 136 1997
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DA 136 100 136 1997
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DG 136 100 136 1997
FORD FOCUS C-MAX (DM2) 1.6 HWDA 100 74 100 1596
FORD FOCUS C-MAX (DM2) 1.6 HWDB 100 74 100 1596
FORD FOCUS C-MAX (DM2) 1.8 Flexifuel Q7DA 125 92 125 1798
FORD FOCUS C-MAX (DM2) 1.8 QQDC 122 90 122 1798
FORD FOCUS C-MAX (DM2) 1.6 SHDB 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi GPDA 90 66 90 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi HHDA 90 66 90 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi HHDB 90 66 90 1560
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi KKDA 115 85 115 1753
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexifuel Q7DA 125 92 125 1798
FORD FOCUS II (DA_, HCP, DP) 1.8 QQDB 125 92 125 1798
FORD FOCUS II (DA_, HCP, DP) 1.8 QQDA 125 92 125 1798
FORD FOCUS II (DA_, HCP, DP) 1.8 Q7DA 125 92 125 1798
FORD FOCUS II (DA_, HCP, DP) 2.0 Flex SYDA 145 107 145 1999
FORD FOCUS II (DA_, HCP, DP) 1.6 LPG SIDA 115 85 115 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi GPDC 90 66 90 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi GPDB 90 66 90 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 HWDB 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 HWDA 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DF 109 80 109 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DD 109 80 109 1560
FORD FOCUS II (DA_, HCP, DP) 2.0 AODE 145 107 145 1999
FORD FOCUS II (DA_, HCP, DP) 2.0 AODB 145 107 145 1999
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DE 109 80 109 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DB 109 80 109 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DA 109 80 109 1560
FORD FOCUS II (DA_, HCP, DP) 1.4 ASDA 80 59 80 1388
FORD FOCUS II (DA_, HCP, DP) 1.4 ASDB 80 59 80 1388
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti HXDB 115 85 115 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 SHDA 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 2.0 AODA 145 107 145 1999
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti HXDA 115 85 115 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi G8DC 100 74 100 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi MTDA 100 74 100 1560
FORD FOCUS II (DA_, HCP, DP) 1.6 SHDC 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 SHDB 100 74 100 1596
FORD FOCUS II (DA_, HCP, DP) 1.6 Ti SIDA 115 85 115 1596
FORD C-MAX II Van 1.0 EcoBoost M1DA 125 92 125 998
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti MUDD 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti MUDA 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDD 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDC 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDB 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti XTDA 85 63 85 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T1DB 115 85 115 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T1DA 115 85 115 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T3DB 95 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi T3DA 95 70 95 1560
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDB 105 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti IQDA 105 77 105 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDD 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost SFDA 100 74 100 998
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M2DA 100 74 100 998
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost B7DA 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DA 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost M1DD 125 92 125 999
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG MUDA 117 86 117 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XXDA 95 70 95 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic AEDA 105 77 105 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDA 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi XWDE 120 88 120 1499
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDD 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel MUDA 120 88 120 1596
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti PNDA 125 92 125 1596
FORD C-MAX (DM2) 1.8 QQDB 125 92 125 1798
FORD C-MAX (DM2) 1.8 QQDA 125 92 125 1798
FORD C-MAX (DM2) 1.8 Flexifuel Q7DA 125 92 125 1798
FORD C-MAX (DM2) 1.6 TDCi GPDA 90 66 90 1560
FORD C-MAX (DM2) 1.6 TDCi HHDA 90 66 90 1560
FORD C-MAX (DM2) 1.6 TDCi HHDB 90 66 90 1560
FORD C-MAX (DM2) 1.6 TDCi G8DA 109 80 109 1560
FORD C-MAX (DM2) 1.6 TDCi G8DB 109 80 109 1560
FORD C-MAX (DM2) 1.6 SHDA 100 74 100 1596
FORD C-MAX (DM2) 1.6 TDCi G8DD 109 80 109 1560
FORD C-MAX (DM2) 1.6 SIDA 116 85 116 1596
FORD C-MAX (DM2) 1.6 HXDA 116 85 116 1596
FORD C-MAX (DM2) 1.6 HXDB 116 85 116 1596
FORD C-MAX (DM2) 1.6 SHDC 100 74 100 1596
FORD C-MAX (DM2) 1.6 SHDB 100 74 100 1596
FORD C-MAX (DM2) 1.6 HWDB 100 74 100 1596
FORD C-MAX (DM2) 1.6 TDCi MTDA 101 74 101 1560
FORD C-MAX (DM2) 1.6 TDCi G8DC 101 74 101 1560
FORD C-MAX (DM2) 1.8 QQDC 122 90 122 1798
FORD C-MAX (DM2) 1.6 HWDA 100 74 100 1596